Primera Nacional - Argentina
Sunday, 15.02.2015
00:00
00:00

Union de Mar del Plata

Santamarina
2 - 2
(1 - 0,  1 - 2)
| Info | |
|---|---|
| City | |
| Home: | Mar del Plata | 
| Away: | Tandil | 
| Distance: | 158.3 km | 
| Stadium | |
| Stadium: | Jose Maria Minella | 
| Capacity: | 35 354 | 
| Dimension: | 105 x 70 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 00:00 (21:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.38 | 3.00 | 3.25 | 1.35 | 1.60 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.54 | 2.28 | 2.70 | 1.44 | 4.95 | 1.14 | 
H2H last games
No data in the system
Union de Mar del Plata last games
No data in the system
Santamarina last 12 games
| 2014-12-08 | Atl. Tucuman | 4 - 1 | Santamarina | 
| 2014-11-29 | Santamarina | 0 - 0 | Sportivo Belgr. | 
| 2014-11-23 | Patronato Parana | 1 - 2 | Santamarina | 
| 2014-11-16 | Santamarina | 0 - 2 | Sarmiento Junin | 
| 2014-11-10 | Atl. Huracan | 3 - 0 | Santamarina | 
| 2014-11-05 | Santamarina | 3 - 1 | Temperley | 
| 2014-11-01 | Ind. Rivadavia | 1 - 2 | Santamarina | 
| 2014-10-26 | Santamarina | 3 - 1 | CA All Boys | 
| 2014-10-19 | Union Santa Fe | 2 - 0 | Santamarina | 
| 2014-10-11 | Santamarina | 0 - 1 | Crucero Norte | 
| 2014-10-02 | Santamarina | 1 - 0 | Atl. Tucuman | 
| 2014-09-27 | Sportivo Belgr. | 0 - 3 | Santamarina | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 9 | 7 | 3 | |
| 50% | 8% | 42% | 75% | 58% | 25% | 
Table Primera Nacional
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Villa Dalmine | 1 | +2 | 3 | 
| 2 | Gimnasia Jujuy | 1 | +1 | 3 | 
| 2 | JU Gualeguaychu | 1 | +1 | 3 | 
| 4 | Sportivo Belgr. | 1 | 0 | 1 | 
| 4 | Chacarita Jrs | 1 | 0 | 1 | 
| 6 | Douglas Haig | 1 | -1 | 0 | 
| 6 | Ind. Rivadavia | 1 | -1 | 0 | 
| 8 | Central Cordoba | 1 | -2 | 0 | 
| 9 | Atletico Parana | 0 | 0 | 0 | 
| 9 | Atl. Tucuman | 0 | 0 | 0 | 
| 9 | Boca Unidos | 0 | 0 | 0 | 
| 9 | Guillermo Brown | 0 | 0 | 0 | 
| 9 | Guarani A.F. | 0 | 0 | 0 | 
| 9 | Instituto ACC | 0 | 0 | 0 | 
| 9 | Los Andes | 0 | 0 | 0 | 
| 9 | CA All Boys | 0 | 0 | 0 | 
| 9 | Patronato Parana | 0 | 0 | 0 | 
| 9 | Santamarina | 0 | 0 | 0 | 
| 9 | Sp. Estudiantes | 0 | 0 | 0 | 
| 9 | Union de Mar del Plata | 0 | 0 | 0 | 
| 9 | Ferro C. Oeste | 0 | 0 | 0 | 
| 9 | Gimnasia Mendoza | 0 | 0 | 0 | 
League Position
| Union de Mar del Plata | Santamarina | |
| Position | 9 | 9 | 
| Points | 0 | 0 | 
| Home | Away | |
| Position | 3 | 3 | 
| Points | 0 | 0 | 
League Form
| Union de Mar del Plata | Santamarina | |
| Wins Draws Losses | 
 0
 
 0 0 | 
 0
 
 0 0 | 
| Home | Away | |
| Wins Draws Losses | 
 0
 
 0 0 | 
 0
 
 0 0 | 
League Goals
| Union de Mar del Plata | Santamarina | |
| Scored Conceded | 
 0
  
 0 | 
 0
  
 0 | 
| Home | Away | |
| Scored Conceded | 
 0
  
 0 | 
 0
  
 0 | 
Overall Statistics for Primera Nacional
| Matches (4) | |
| Home Win | 25% | 
| Draw | 25% | 
| Away Win | 50% | 
| Completed Matches | 100% | 
| Goals (6) | |
| Goals per Game | 1.50 | 
| Home Goals per Game | 0.50 | 
| Away Goals per Game | 1.00 | 
| Home Team Scored in | 50% | 
| Away Team Scored in | 50% | 
| Both Teams to Score | 25% | 
| Over 1.5 | 25% | 
| Over 2.5 | 25% | 
| Over 3.5 | 25% | 
Union de Mar del Plata next 6 games
| 2015-02-20 | Chacarita Jrs | - | Union de Mar del Plata | 
| 2015-03-01 | Union de Mar del Plata | - | Guarani A.F. | 
| 2015-03-08 | Ind. Rivadavia | - | Union de Mar del Plata | 
| 2015-03-14 | Union de Mar del Plata | - | JU Gualeguaychu | 
| 2015-03-22 | Patronato Parana | - | Union de Mar del Plata | 
| 2015-03-25 | Union de Mar del Plata | - | CA All Boys | 
Santamarina next 6 games
| 2015-02-22 | Santamarina | - | Los Andes | 
| 2015-03-01 | Boca Unidos | - | Santamarina | 
| 2015-03-08 | Santamarina | - | Gimnasia Mendoza | 
| 2015-03-14 | Central Cordoba | - | Santamarina | 
| 2015-03-20 | Santamarina | - | Ferro C. Oeste | 
| 2015-03-24 | Villa Dalmine | - | Santamarina | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.38 | 3.00 | 3.25 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.35 | 1.60 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.54 | 2.28 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.44 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.95 | 1.14 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.16 | 1.57 | |