Primera Nacional - Argentina
Saturday, 14.03.2015
23:30
23:30

Union de Mar del Plata

JU Gualeguaychu
2 - 2
(0 - 1,  2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Mar del Plata | 
| Away: | Gualeguaychu | 
| Distance: | 561.1 km | 
| Stadium | |
| Stadium: | Jose Maria Minella | 
| Capacity: | 35 354 | 
| Dimension: | 105 x 70 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 23:30 (20:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.38 | 3.00 | 3.20 | 1.36 | 1.60 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.54 | 2.27 | 2.70 | 1.44 | 5.01 | 1.14 | 
H2H last games
No data in the system
Union de Mar del Plata last 4 games
| 2015-03-08 | Ind. Rivadavia | 1 - 1 | Union de Mar del Plata | 
| 2015-03-01 | Union de Mar del Plata | 2 - 0 | Guarani A.F. | 
| 2015-02-20 | Chacarita Jrs | 3 - 1 | Union de Mar del Plata | 
| 2015-02-15 | Union de Mar del Plata | 2 - 2 | Santamarina | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 1 | 4 | 2 | 2 | |
| 25% | 50% | 25% | 100% | 50% | 50% | 
JU Gualeguaychu last 4 games
| 2015-03-08 | JU Gualeguaychu | 2 - 0 | Sportivo Belgr. | 
| 2015-03-01 | Sp. Estudiantes | 3 - 1 | JU Gualeguaychu | 
| 2015-02-22 | JU Gualeguaychu | 0 - 0 | Gimnasia Jujuy | 
| 2015-02-13 | Douglas Haig | 0 - 1 | JU Gualeguaychu | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 1 | 2 | 1 | 1 | |
| 50% | 25% | 25% | 50% | 25% | 25% | 
Table Primera Nacional
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Atl. Tucuman | 4 | +3 | 8 | 
| 2 | Douglas Haig | 4 | +2 | 7 | 
| 3 | Chacarita Jrs | 4 | +2 | 7 | 
| 4 | Ind. Rivadavia | 4 | +1 | 7 | 
| 5 | JU Gualeguaychu | 4 | +1 | 7 | 
| 6 | Sp. Estudiantes | 4 | +1 | 6 | 
| 7 | Instituto ACC | 4 | +1 | 6 | 
| 8 | Los Andes | 4 | +1 | 6 | 
| 8 | Gimnasia Jujuy | 4 | +1 | 6 | 
| 10 | Villa Dalmine | 4 | 0 | 6 | 
| 11 | Boca Unidos | 4 | 0 | 6 | 
| 12 | Ferro C. Oeste | 4 | +1 | 5 | 
| 13 | Santamarina | 4 | +1 | 5 | 
| 14 | Patronato Parana | 4 | +1 | 5 | 
| 15 | Union de Mar del Plata | 4 | 0 | 5 | 
| 16 | CA All Boys | 4 | 0 | 4 | 
| 17 | Guillermo Brown | 4 | -1 | 4 | 
| 18 | Gimnasia Mendoza | 4 | -2 | 4 | 
| 19 | Atletico Parana | 4 | -3 | 4 | 
| 20 | Central Cordoba | 4 | -3 | 2 | 
| 21 | Sportivo Belgr. | 4 | -3 | 2 | 
| 22 | Guarani A.F. | 4 | -4 | 2 | 
Chronology of League Matches
| Union de Mar del Plata | |
| JU Gualeguaychu | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Union de Mar del Plata | JU Gualeguaychu | 
|---|---|---|---|
| 1 | Atl. Tucuman | ||
| 2 | Douglas Haig | 0 - 1 | |
| 3 | Chacarita Jrs | ||
| 4 | Ind. Rivadavia | ||
| 5 | JU Gualeguaychu | - | |
| 6 | Sp. Estudiantes | 3 - 1 | |
| 7 | Instituto ACC | ||
| 8 | Los Andes | ||
| 8 | Gimnasia Jujuy | ||
| 10 | Villa Dalmine | ||
| 11 | Boca Unidos | ||
| 12 | Ferro C. Oeste | ||
| 13 | Santamarina | 2 - 2 | |
| 14 | Patronato Parana | ||
| 15 | Union de Mar del Plata | - | |
| 16 | CA All Boys | ||
| 17 | Guillermo Brown | ||
| 18 | Gimnasia Mendoza | ||
| 19 | Atletico Parana | ||
| 20 | Central Cordoba | ||
| 21 | Sportivo Belgr. | ||
| 22 | Guarani A.F. | 2 - 0 | 
League Position
| Union de Mar del Plata | JU Gualeguaychu | |
| Position | 15 | 5 | 
| Points | 5 | 7 | 
| Home | Away | |
| Position | 3 | 4 | 
| Points | 4 | 3 | 
League Form
| Union de Mar del Plata | JU Gualeguaychu | |
| Wins Draws Losses | 
 1
 
 2 1 | 
 2
  
 1 1 | 
| Home | Away | |
| Wins Draws Losses | 
 1
 
 1 0 | 
 1
 
 0 1 | 
League Goals
| Union de Mar del Plata | JU Gualeguaychu | |
| Scored Conceded | 
 6
      
 6 | 
 4
    
 3 | 
| Home | Away | |
| Scored Conceded | 
 4
    
 2 | 
 2
  
 3 | 
Overall Statistics for Primera Nacional
| Matches (44) | |
| Home Win | 39% | 
| Draw | 41% | 
| Away Win | 20% | 
| Completed Matches | 100% | 
| Goals (94) | |
| Goals per Game | 2.14 | 
| Home Goals per Game | 1.23 | 
| Away Goals per Game | 0.91 | 
| Home Team Scored in | 70% | 
| Away Team Scored in | 64% | 
| Both Teams to Score | 50% | 
| Over 1.5 | 64% | 
| Over 2.5 | 34% | 
| Over 3.5 | 27% | 
Union de Mar del Plata next 6 games
| 2015-03-22 | Patronato Parana | - | Union de Mar del Plata | 
| 2015-03-25 | Union de Mar del Plata | - | CA All Boys | 
| 2015-03-29 | Douglas Haig | - | Union de Mar del Plata | 
| 2015-04-05 | Union de Mar del Plata | - | Gimnasia Jujuy | 
| 2015-04-12 | Sp. Estudiantes | - | Union de Mar del Plata | 
| 2015-04-18 | Union de Mar del Plata | - | Sportivo Belgr. | 
JU Gualeguaychu next 6 games
| 2015-03-21 | JU Gualeguaychu | - | Los Andes | 
| 2015-03-25 | Boca Unidos | - | JU Gualeguaychu | 
| 2015-03-29 | JU Gualeguaychu | - | Gimnasia Mendoza | 
| 2015-04-05 | Central Cordoba | - | JU Gualeguaychu | 
| 2015-04-11 | JU Gualeguaychu | - | Ferro C. Oeste | 
| 2015-04-18 | Villa Dalmine | - | JU Gualeguaychu | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.38 | 3.00 | 3.20 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.36 | 1.60 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.54 | 2.27 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.44 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.01 | 1.14 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.15 | 1.62 | |