First Division - Ireland
Friday, 08.08.2025
19:45
19:45

UC Dublin

Wexford
Info | |
---|---|
City | |
Home: | Dublin |
Away: | Wexford / Crossabeg |
Distance: | 111.9 km |
Stadium | |
Stadium: | UCD Bowl |
Capacity: | 3 000 |
Dimension: | 91 x 55 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.85 | 3.30 | 3.50 | 1 | 1.25 | 1.83 | |||
42% | 32% | 26% | 1.85 | 62% | 38% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.27 | 3.40 | 1.80 | 1.87 | 3.00 | 1.34 | ||||||
70% | 30% | 45% | 55% | 22% | 78% |
H2H last 12 games
2025-04-25 | Wexford | 0 - 1 | UC Dublin |
2025-02-14 | UC Dublin | 3 - 0 | Wexford |
2024-09-27 | Wexford | 2 - 0 | UC Dublin |
2024-08-02 | UC Dublin | 1 - 1 | Wexford |
2024-04-19 | Wexford | 2 - 3 | UC Dublin |
2024-03-08 | UC Dublin | 1 - 2 | Wexford |
2022-02-11 | Wexford | 1 - 3 | UC Dublin |
2021-10-01 | Wexford | 2 - 1 | UC Dublin |
2021-07-09 | UC Dublin | 2 - 1 | Wexford |
2021-04-30 | Wexford | 0 - 6 | UC Dublin |
2020-09-04 | UC Dublin | 8 - 0 | Wexford |
2020-02-21 | Wexford | 1 - 1 | UC Dublin |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 11 | 8 | 4 | |
58% | 17% | 25% | 92% | 67% | 33% |
UC Dublin last 12 games
2025-08-04 | Athlone Town | 1 - 2 | UC Dublin |
2025-08-01 | UC Dublin | 0 - 1 | Dundalk |
2025-07-25 | Kerry | 0 - 3 | UC Dublin |
2025-07-18 | Finn Harps | 3 - 0 | UC Dublin |
2025-07-11 | UC Dublin | 3 - 1 | Finn Harps |
2025-07-04 | UC Dublin | 1 - 1 | Treaty United |
2025-06-28 | Longford Town | 0 - 2 | UC Dublin |
2025-06-23 | Bray Wanderers | 1 - 3 | UC Dublin |
2025-06-20 | UC Dublin | 0 - 3 | Cobh Ramblers |
2025-06-13 | Dundalk | 1 - 1 | UC Dublin |
2025-05-30 | UC Dublin | 2 - 0 | Athlone Town |
2025-05-23 | Finn Harps | 1 - 2 | UC Dublin |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 11 | 7 | 2 | |
58% | 17% | 25% | 92% | 58% | 17% |
Wexford last 12 games
2025-08-04 | Cobh Ramblers | 4 - 0 | Wexford |
2025-08-01 | Wexford | 2 - 1 | Finn Harps |
2025-07-25 | Dundalk | 3 - 2 | Wexford |
2025-07-18 | Shamrock Rovers | 4 - 0 | Wexford |
2025-07-11 | Wexford | 0 - 0 | Athlone Town |
2025-07-04 | Bray Wanderers | 1 - 0 | Wexford |
2025-06-27 | Wexford | 4 - 3 | Kerry |
2025-06-23 | Treaty United | 0 - 0 | Wexford |
2025-06-20 | Wexford | 0 - 1 | Longford Town |
2025-06-13 | Finn Harps | 1 - 1 | Wexford |
2025-05-30 | Wexford | 2 - 3 | Dundalk |
2025-05-23 | Bray Wanderers | 1 - 2 | Wexford |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 7 | 5 | |
25% | 25% | 50% | 67% | 58% | 42% |
Table First Division
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dundalk | 26 | +25 | 58 |
2 | Cobh Ramblers | 26 | +23 | 52 |
3 | Bray Wanderers | 26 | +12 | 50 |
4 | UC Dublin | 26 | +4 | 39 |
5 | Treaty United | 26 | +12 | 35 |
6 | Wexford | 26 | -8 | 30 |
7 | Finn Harps | 25 | -6 | 25 |
8 | Kerry | 25 | -13 | 25 |
9 | Longford Town | 26 | -23 | 25 |
10 | Athlone Town | 26 | -26 | 17 |
Chronology of League Matches
UC Dublin | |
Wexford | |
Home | |
Away |
Home/Away Matches
No | Team | UC Dublin | Wexford |
---|---|---|---|
1 | Dundalk | 0 - 1 | 3 - 2 |
2 | Cobh Ramblers | 0 - 3 | 4 - 0 |
3 | Bray Wanderers | 0 - 1 | 1 - 0 |
4 | UC Dublin | - | 3 - 0* |
5 | Treaty United | 1 - 1 | 0 - 0 |
6 | Wexford | 3 - 0* | - |
7 | Finn Harps | 3 - 1 | 1 - 1 |
8 | Kerry | 0 - 1 | 1 - 1 |
9 | Longford Town | 1 - 1 | 2 - 1 |
10 | Athlone Town | 2 - 0 | 1 - 1 |
Teams League Statistic
UC Dublin | Wexford | |
Wins | 11 | 8 |
Draws | 6 | 6 |
Losses | 9 | 12 |
Goals For | 29 | 30 |
Goals Against | 25 | 38 |
Average Scored | 1.12 | 1.15 |
Average Conceded | 0.96 | 1.46 |
Matches Scored | 65% | 62% |
Matches Conceded | 69% | 81% |
Both Teams to Score | 38% | 50% |
Over 1.5 | 65% | 73% |
Over 2.5 | 35% | 50% |
Over 3.5 | 12% | 27% |
Home | Away | |
Wins | 3 | 3 |
Draws | 5 | 4 |
Losses | 5 | 6 |
Goals For | 12 | 12 |
Goals Against | 12 | 21 |
Average Scored | 0.92 | 0.92 |
Average Conceded | 0.92 | 1.62 |
Matches Scored | 54% | 62% |
Matches Conceded | 77% | 85% |
Both Teams to Score | 38% | 54% |
Over 1.5 | 62% | 77% |
Over 2.5 | 23% | 54% |
Over 3.5 | 8% | 23% |
Overall Statistics for First Division
Matches (129) | |
Home Win | 44% |
Draw | 24% |
Away Win | 32% |
Completed Matches | 72% |
Goals (340) | |
Goals per Game | 2.64 |
Home Goals per Game | 1.49 |
Away Goals per Game | 1.15 |
Home Team Scored in | 72% |
Away Team Scored in | 72% |
Both Teams to Score | 50% |
Over 1.5 | 74% |
Over 2.5 | 50% |
Over 3.5 | 30% |
UC Dublin next 6 games
2025-08-22 | Cobh Ramblers | - | UC Dublin |
2025-08-29 | UC Dublin | - | Bray Wanderers |
2025-09-05 | Treaty United | - | UC Dublin |
2025-09-12 | UC Dublin | - | Longford Town |
2025-09-19 | UC Dublin | - | Kerry |
2025-09-26 | Dundalk | - | UC Dublin |
Wexford next 6 games
2025-08-22 | Wexford | - | Bray Wanderers |
2025-08-30 | Longford Town | - | Wexford |
2025-09-05 | Wexford | - | Dundalk |
2025-09-12 | Finn Harps | - | Wexford |
2025-09-19 | Wexford | - | Cobh Ramblers |
2025-09-26 | Athlone Town | - | Wexford |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.85 | 3.30 | 3.50 |
Probability | 42% | 32% | 26% |
1 @ 1.85 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.83 |
Probability | 62% | 38% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.27 | 3.40 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.27 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.80 | 1.87 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.87 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.34 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.34 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.73 | 1.95 | |
Probability | 46% | 54% | |
OTS @ 1.95 |