Liga Super - Malaysia
Tuesday, 23.12.2025
13:00
13:00

Terengganu

Sabah FA
| Info | |
|---|---|
| City | |
| Home: | Kuala Terengganu |
| Away: | Kota Kinabalu |
| Distance: | 1 432.7 km |
| Start Time | |
| Hour: | 13:00 (21:00 local time) |
H2H last 12 games
| 2025-03-07 | Terengganu | 2 - 2 | Sabah FA |
| 2024-09-15 | Sabah FA | 1 - 1 | Terengganu |
| 2024-07-06 | Sabah FA | 0 - 3 | Terengganu |
| 2024-06-28 | Terengganu | 4 - 0 | Sabah FA |
| 2023-11-24 | Terengganu | 0 - 4 | Sabah FA |
| 2023-05-19 | Sabah FA | 2 - 2 | Terengganu |
| 2022-10-01 | Terengganu | 2 - 0 | Sabah FA |
| 2022-07-19 | Sabah FA | 2 - 1 | Terengganu |
| 2021-08-01 | Terengganu | 0 - 0 | Sabah FA |
| 2021-03-21 | Sabah FA | 2 - 1 | Terengganu |
| 2020-08-29 | Terengganu | 4 - 0 | Sabah FA |
| 2017-05-05 | Sabah FA | 2 - 1 | Terengganu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 11 | 9 | 5 | |
| 33% | 33% | 33% | 92% | 75% | 42% |
Terengganu last 12 games
| 2025-12-19 | Immigration FC | 2 - 3 | Terengganu |
| 2025-12-05 | Terengganu | 1 - 1 | Kuching City |
| 2025-11-22 | Negeri Sembilan | 1 - 1 | Terengganu |
| 2025-10-31 | Terengganu | 0 - 5 | Johor DT |
| 2025-10-28 | Kuching City | 1 - 2 | Terengganu |
| 2025-10-18 | Terengganu | 1 - 4 | Kuching City |
| 2025-10-03 | Terengganu | 4 - 1 | Kelantan Warriors |
| 2025-09-27 | Kuala Lumpur | 1 - 0 | Terengganu |
| 2025-09-19 | Terengganu | 4 - 0 | Melaka FC |
| 2025-09-13 | Terengganu | 3 - 0 | Immigration FC |
| 2025-08-27 | Selangor | 5 - 2 | Terengganu |
| 2025-08-22 | Brunei DPMM | 0 - 5 | Terengganu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 11 | 9 | 7 | |
| 50% | 17% | 33% | 92% | 75% | 58% |
Sabah FA last 12 games
| 2025-12-20 | Sabah FA | 1 - 3 | Brunei DPMM |
| 2025-12-14 | Johor DT | 5 - 0 | Sabah FA |
| 2025-12-06 | PDRM | 1 - 4 | Sabah FA |
| 2025-11-30 | Selangor | 3 - 3 | Sabah FA |
| 2025-11-23 | Sabah FA | 3 - 2 | Penang |
| 2025-11-09 | Sabah FA | 2 - 2 | Selangor |
| 2025-11-01 | Sabah FA | 1 - 2 | Selangor |
| 2025-10-29 | Sabah FA | 3 - 1 | Kelantan Warriors |
| 2025-10-26 | Immigration FC | 2 - 2 | Sabah FA |
| 2025-10-17 | Kelantan Warriors | 1 - 2 | Sabah FA |
| 2025-10-04 | Sabah FA | 0 - 1 | Kuching City |
| 2025-09-27 | Negeri Sembilan | 3 - 0 | Sabah FA |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 11 | 11 | 8 | |
| 33% | 25% | 42% | 92% | 92% | 67% |
Table Liga Super
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Johor DT | 12 | +58 | 36 |
| 2 | Kuching City | 11 | +19 | 24 |
| 3 | Kuala Lumpur | 11 | +11 | 24 |
| 4 | Selangor | 10 | +10 | 19 |
| 5 | Terengganu | 11 | +7 | 18 |
| 6 | Negeri Sembilan | 11 | +1 | 14 |
| 7 | Kelantan Warriors | 11 | -12 | 11 |
| 8 | Brunei DPMM | 11 | -19 | 11 |
| 9 | Sabah FA | 11 | -11 | 10 |
| 10 | Immigration FC | 11 | -9 | 9 |
| 11 | Penang | 11 | -13 | 8 |
| 12 | Melaka FC | 10 | -17 | 6 |
| 13 | PDRM | 11 | -25 | 6 |
Chronology of League Matches
| Terengganu | |
| Sabah FA | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Terengganu | Sabah FA |
|---|---|---|---|
| 1 | Johor DT | 0 - 5 | 8 - 0 |
| 2 | Kuching City | 1 - 1 | |
| 3 | Kuala Lumpur | 1 - 1 | |
| 4 | Selangor | ||
| 5 | Terengganu | - | |
| 6 | Negeri Sembilan | 3 - 0 | |
| 7 | Kelantan Warriors | 4 - 1 | |
| 8 | Brunei DPMM | ||
| 9 | Sabah FA | - | |
| 10 | Immigration FC | 2 - 2 | |
| 11 | Penang | ||
| 12 | Melaka FC | 4 - 0 | |
| 13 | PDRM | 2 - 2 | 1 - 4 |
Teams League Statistic
| Terengganu | Sabah FA | |
| Wins | 5 | 2 |
| Draws | 3 | 4 |
| Losses | 3 | 5 |
| Goals For | 25 | 13 |
| Goals Against | 18 | 24 |
| Average Scored | 2.27 | 1.18 |
| Average Conceded | 1.64 | 2.18 |
| Matches Scored | 82% | 64% |
| Matches Conceded | 73% | 91% |
| Both Teams to Score | 55% | 64% |
| Over 1.5 | 91% | 82% |
| Over 2.5 | 73% | 64% |
| Over 3.5 | 64% | 45% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 2 | 2 |
| Losses | 1 | 2 |
| Goals For | 11 | 7 |
| Goals Against | 9 | 15 |
| Average Scored | 2.20 | 1.40 |
| Average Conceded | 1.80 | 3.00 |
| Matches Scored | 80% | 60% |
| Matches Conceded | 80% | 100% |
| Both Teams to Score | 60% | 60% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 80% | 80% |
| Over 3.5 | 80% | 60% |
Overall Statistics for Liga Super
| Matches (71) | |
| Home Win | 44% |
| Draw | 24% |
| Away Win | 32% |
| Completed Matches | 46% |
| Goals (248) | |
| Goals per Game | 3.49 |
| Home Goals per Game | 1.97 |
| Away Goals per Game | 1.52 |
| Home Team Scored in | 75% |
| Away Team Scored in | 70% |
| Both Teams to Score | 49% |
| Over 1.5 | 85% |
| Over 2.5 | 68% |
| Over 3.5 | 46% |
Terengganu next 6 games
| 2026-01-03 | Terengganu | - | Penang |
| 2026-01-10 | PDRM | - | Terengganu |
| 2026-01-13 | Terengganu | - | Brunei DPMM |
| 2026-02-01 | Terengganu | - | Selangor |
| 2026-02-21 | Melaka FC | - | Terengganu |
| 2026-02-27 | Terengganu | - | Kuala Lumpur |
Sabah FA next 6 games
| 2026-01-03 | Melaka FC | - | Sabah FA |
| 2026-01-09 | Sabah FA | - | Kuala Lumpur |
| 2026-01-13 | Kelantan Warriors | - | Sabah FA |
| 2026-02-22 | Sabah FA | - | Johor DT |
| 2026-02-28 | Sabah FA | - | Negeri Sembilan |
| 2026-03-07 | Kuching City | - | Sabah FA |