Super League - Uzbekistan
Saturday, 02.08.2025
16:00
16:00

Sogdiana

Nasaf Qarshi
1 - 2
(0 - 2, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Jizzakh |
| Away: | Qarshi |
| Distance: | 224.8 km |
| Start Time | |
| Hour: | 16:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.25 | 2.90 | 3.00 | X2 | 1.34 | 1.57 | |||
| 20% | 35% | 45% | 1.57 | 31% | 69% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.46 | 2.50 | 2.35 | 1.51 | 4.40 | 1.18 | ||||||
| 70% | 30% | 46% | 54% | 32% | 68% |
H2H last 12 games
| 2025-03-09 | Nasaf Qarshi | 1 - 0 | Sogdiana |
| 2024-11-09 | Nasaf Qarshi | 0 - 1 | Sogdiana |
| 2024-06-16 | Sogdiana | 1 - 0 | Nasaf Qarshi |
| 2023-11-23 | Nasaf Qarshi | 0 - 0 | Sogdiana |
| 2023-05-28 | Sogdiana | 1 - 2 | Nasaf Qarshi |
| 2022-10-09 | Nasaf Qarshi | 1 - 1 | Sogdiana |
| 2022-05-12 | Sogdiana | 1 - 2 | Nasaf Qarshi |
| 2021-11-20 | Sogdiana | 1 - 1 | Nasaf Qarshi |
| 2021-07-04 | Nasaf Qarshi | 1 - 0 | Sogdiana |
| 2020-11-20 | Sogdiana | 3 - 1 | Nasaf Qarshi |
| 2020-08-17 | Nasaf Qarshi | 3 - 0 | Sogdiana |
| 2019-11-27 | Sogdiana | 1 - 1 | Nasaf Qarshi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 4 | 1 | |
| 25% | 33% | 42% | 58% | 33% | 8% |
Sogdiana last 12 games
| 2025-07-04 | Sogdiana | 2 - 1 | Kokand |
| 2025-06-29 | Bunyodkor | 3 - 2 | Sogdiana |
| 2025-06-24 | Sogdiana | 4 - 1 | Qizilqum |
| 2025-06-19 | Sogdiana | 1 - 0 | Xorazm Urganch |
| 2025-06-14 | Qizilqum | 0 - 0 | Sogdiana |
| 2025-05-24 | Sogdiana | 1 - 1 | Buxoro |
| 2025-05-16 | Termez Surkhon | 2 - 1 | Sogdiana |
| 2025-05-11 | Sogdiana | 1 - 1 | Shurtan Guzar |
| 2025-05-04 | Neftchi Fergana | 2 - 1 | Sogdiana |
| 2025-04-26 | Sogdiana | 1 - 0 | Andijan |
| 2025-04-20 | AGMK Olmaliq | 3 - 2 | Sogdiana |
| 2025-04-12 | Din. Samarqand | 1 - 1 | Sogdiana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 6 | 3 | |
| 33% | 33% | 33% | 75% | 50% | 25% |
Nasaf Qarshi last 12 games
| 2025-07-06 | Din. Samarqand | 2 - 2 | Nasaf Qarshi |
| 2025-06-27 | Nasaf Qarshi | 2 - 2 | Pakhtakor |
| 2025-06-20 | Mash'al Mubarek | 1 - 3 | Nasaf Qarshi |
| 2025-06-15 | Nasaf Qarshi | 1 - 0 | Navbahor |
| 2025-05-27 | Nasaf Qarshi | 1 - 0 | Andijan |
| 2025-05-23 | Nasaf Qarshi | 2 - 1 | AGMK Olmaliq |
| 2025-05-17 | Kokand | 0 - 2 | Nasaf Qarshi |
| 2025-05-10 | Nasaf Qarshi | 2 - 2 | Bunyodkor |
| 2025-05-02 | Xorazm Urganch | 1 - 1 | Nasaf Qarshi |
| 2025-04-27 | Nasaf Qarshi | 4 - 0 | Qizilqum |
| 2025-04-19 | Buxoro | 1 - 3 | Nasaf Qarshi |
| 2025-04-13 | Nasaf Qarshi | 1 - 0 | Termez Surkhon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 4 | 0 | 9 | 7 | 6 | |
| 67% | 33% | 0% | 75% | 58% | 50% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nasaf Qarshi | 15 | +17 | 33 |
| 2 | Neftchi Fergana | 15 | +12 | 30 |
| 3 | AGMK Olmaliq | 16 | +7 | 30 |
| 4 | Pakhtakor | 16 | +18 | 29 |
| 5 | Din. Samarqand | 15 | +4 | 29 |
| 6 | Bunyodkor | 15 | +11 | 27 |
| 7 | Navbahor | 15 | +14 | 26 |
| 8 | Termez Surkhon | 15 | -4 | 18 |
| 9 | Andijan | 15 | -4 | 17 |
| 10 | Qizilqum | 15 | -10 | 17 |
| 11 | Sogdiana | 15 | -2 | 16 |
| 12 | Mash'al Mubarek | 16 | -16 | 15 |
| 13 | Xorazm Urganch | 15 | -2 | 14 |
| 14 | Buxoro | 16 | -12 | 13 |
| 15 | Kokand | 15 | -15 | 12 |
| 16 | Shurtan Guzar | 15 | -18 | 9 |
Chronology of League Matches
| Sogdiana | |
| Nasaf Qarshi | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Sogdiana | Nasaf Qarshi |
|---|---|---|---|
| 1 | Nasaf Qarshi | - | |
| 2 | Neftchi Fergana | ||
| 3 | AGMK Olmaliq | ||
| 4 | Pakhtakor | 2 - 0 | |
| 5 | Din. Samarqand | 2 - 2 | |
| 6 | Bunyodkor | ||
| 7 | Navbahor | 2 - 3 | |
| 8 | Termez Surkhon | ||
| 9 | Andijan | 1 - 0 | 1 - 1 |
| 10 | Qizilqum | ||
| 11 | Sogdiana | - | |
| 12 | Mash'al Mubarek | 1 - 3 | |
| 13 | Xorazm Urganch | 1 - 0 | 1 - 1 |
| 14 | Buxoro | 1 - 1 | 1 - 3 |
| 15 | Kokand | 2 - 1 | 0 - 2 |
| 16 | Shurtan Guzar | 1 - 1 | 1 - 4 |
Teams League Statistic
| Sogdiana | Nasaf Qarshi | |
| Wins | 4 | 9 |
| Draws | 4 | 6 |
| Losses | 7 | 0 |
| Goals For | 17 | 29 |
| Goals Against | 19 | 12 |
| Average Scored | 1.13 | 1.93 |
| Average Conceded | 1.27 | 0.80 |
| Matches Scored | 80% | 93% |
| Matches Conceded | 73% | 60% |
| Both Teams to Score | 60% | 60% |
| Over 1.5 | 67% | 73% |
| Over 2.5 | 40% | 53% |
| Over 3.5 | 20% | 47% |
| Home | Away | |
| Wins | 4 | 4 |
| Draws | 2 | 3 |
| Losses | 1 | 0 |
| Goals For | 10 | 16 |
| Goals Against | 6 | 7 |
| Average Scored | 1.43 | 2.29 |
| Average Conceded | 0.86 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 57% | 86% |
| Both Teams to Score | 57% | 86% |
| Over 1.5 | 71% | 100% |
| Over 2.5 | 29% | 57% |
| Over 3.5 | 14% | 57% |
Overall Statistics for Super League
| Matches (122) | |
| Home Win | 44% |
| Draw | 25% |
| Away Win | 30% |
| Completed Matches | 51% |
| Goals (312) | |
| Goals per Game | 2.56 |
| Home Goals per Game | 1.39 |
| Away Goals per Game | 1.17 |
| Home Team Scored in | 75% |
| Away Team Scored in | 61% |
| Both Teams to Score | 45% |
| Over 1.5 | 70% |
| Over 2.5 | 48% |
| Over 3.5 | 30% |
Sogdiana next 6 games
| 2025-08-06 | Navbahor | - | Sogdiana |
| 2025-08-10 | Sogdiana | - | Mash'al Mubarek |
| 2025-08-15 | Pakhtakor | - | Sogdiana |
| 2025-08-20 | Sogdiana | - | Din. Samarqand |
| 2025-08-25 | Sogdiana | - | Navbahor |
| 2025-09-12 | Sogdiana | - | AGMK Olmaliq |
Nasaf Qarshi next 6 games
| 2025-08-07 | Nasaf Qarshi | - | Andijan |
| 2025-08-11 | Neftchi Fergana | - | Nasaf Qarshi |
| 2025-08-16 | Nasaf Qarshi | - | Shurtan Guzar |
| 2025-08-23 | Termez Surkhon | - | Nasaf Qarshi |
| 2025-09-10 | Nasaf Qarshi | - | Buxoro |
| 2025-09-15 | Al-Ahli Jeddah | - | Nasaf Qarshi |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.25 | 2.90 | 3.00 |
| Probability | 20% | 35% | 45% |
| X2 @ 1.57 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.34 | 1.57 |
| Probability | 31% | 69% |
| X2 @ 1.57 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.46 | 2.50 | |
| Probability | 70% | 30% | |
| Over 1.5 @ 1.46 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.35 | 1.51 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 1.51 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.40 | 1.18 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.68 | |
| Probability | 55% | 45% | |
| BTS @ 2.05 | |||