Super League - Zambia
Sunday, 14.02.2021
13:00
13:00

Power Dynamos

Kitwe United
1 - 1
(1 - 0,  0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Kitwe | 
| Away: | Kitwe | 
| Start Time | |
| Hour: | 13:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.51 | 3.70 | 6.15 | 1 | 1.09 | 2.36 | |||
| 58% | 31% | 11% | 1.51 | 83% | 17% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 3.60 | 1.76 | 1.91 | 2.92 | 1.33 | ||||||
| 45% | 55% | 30% | 70% | 16% | 84% | 
H2H last games
No data in the system
Power Dynamos last 12 games
| 2021-02-10 | Green Eagles | 0 - 0 | Power Dynamos | 
| 2021-02-07 | Lusaka Dynamos | 2 - 1 | Power Dynamos | 
| 2021-01-30 | Power Dynamos | 0 - 0 | Green Buffaloes | 
| 2020-12-27 | Power Dynamos | 2 - 1 | Zanaco | 
| 2020-12-24 | Power Dynamos | 0 - 1 | Forest Rangers | 
| 2020-12-20 | Power Dynamos | 1 - 1 | Kabwe Warriors | 
| 2020-12-16 | Power Dynamos | 2 - 2 | NAPSA Stars | 
| 2020-12-12 | Nkwazi | 1 - 3 | Power Dynamos | 
| 2020-12-09 | Power Dynamos | 1 - 0 | Lumwana Radiants | 
| 2020-11-29 | Indeni | 1 - 0 | Power Dynamos | 
| 2020-11-21 | Red Arrows | 0 - 1 | Power Dynamos | 
| 2020-11-07 | Power Dynamos | 0 - 1 | Buildcon | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 5 | 4 | 2 | |
| 33% | 33% | 33% | 42% | 33% | 17% | 
Kitwe United last 12 games
| 2021-02-06 | Green Buffaloes | 3 - 1 | Kitwe United | 
| 2021-02-03 | Kitwe United | 0 - 0 | NAPSA Stars | 
| 2021-01-30 | Kitwe United | 0 - 0 | Zanaco | 
| 2021-01-23 | Kabwe Warriors | 1 - 0 | Kitwe United | 
| 2021-01-16 | Kitwe United | 0 - 0 | Lumwana Radiants | 
| 2021-01-10 | Forest Rangers | 4 - 0 | Kitwe United | 
| 2020-12-16 | Nkana | 2 - 0 | Kitwe United | 
| 2020-12-13 | Buildcon | 2 - 1 | Kitwe United | 
| 2020-12-09 | Kitwe United | 0 - 0 | Y. Green Eagles | 
| 2020-12-06 | Lusaka Dynamos | 1 - 1 | Kitwe United | 
| 2020-12-02 | Kitwe United | 0 - 1 | ZESCO United | 
| 2020-11-25 | Kitwe United | 0 - 0 | Nkwazi | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 6 | 6 | 5 | 3 | 2 | |
| 0% | 50% | 50% | 42% | 25% | 17% | 
Table Super League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Zanaco | 17 | +13 | 29 | 
| 2 | Forest Rangers | 17 | +7 | 28 | 
| 3 | ZESCO United | 16 | +6 | 28 | 
| 4 | Prison Leopards | 17 | +8 | 26 | 
| 5 | Lusaka Dynamos | 16 | +7 | 26 | 
| 6 | Kabwe Warriors | 17 | +1 | 26 | 
| 7 | Buildcon | 17 | +2 | 25 | 
| 8 | Green Eagles | 17 | +1 | 23 | 
| 9 | Nkwazi | 17 | -2 | 22 | 
| 10 | Power Dynamos | 14 | +2 | 20 | 
| 11 | Nkana | 15 | -4 | 20 | 
| 12 | Red Arrows | 17 | -4 | 20 | 
| 13 | Green Buffaloes | 17 | +2 | 18 | 
| 14 | Indeni | 17 | -2 | 18 | 
| 14 | NAPSA Stars | 16 | -2 | 18 | 
| 16 | Lumwana Radiants | 17 | -6 | 17 | 
| 17 | Y. Green Eagles | 16 | -13 | 16 | 
| 18 | Kitwe United | 16 | -16 | 7 | 
Chronology of League Matches
| Power Dynamos | |
| Kitwe United | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Power Dynamos | Kitwe United | 
|---|---|---|---|
| 1 | Zanaco | 2 - 1 | |
| 2 | Forest Rangers | 0 - 1 | 4 - 0 | 
| 3 | ZESCO United | ||
| 4 | Prison Leopards | ||
| 5 | Lusaka Dynamos | 1 - 1 | |
| 6 | Kabwe Warriors | 1 - 1 | 1 - 0 | 
| 7 | Buildcon | 0 - 1 | 2 - 1 | 
| 8 | Green Eagles | 1 - 0 | |
| 9 | Nkwazi | ||
| 10 | Power Dynamos | - | |
| 11 | Nkana | 2 - 0 | |
| 12 | Red Arrows | 1 - 0 | |
| 13 | Green Buffaloes | 0 - 0 | 3 - 1 | 
| 14 | Indeni | ||
| 14 | NAPSA Stars | 2 - 2 | |
| 16 | Lumwana Radiants | 1 - 0 | |
| 17 | Y. Green Eagles | 1 - 0 | |
| 18 | Kitwe United | - | 
League Position
| Power Dynamos | Kitwe United | |
| Position | 10 | 18 | 
| Points | 20 | 7 | 
| Home | Away | |
| Position | 13 | 18 | 
| Points | 12 | 1 | 
League Form
| Power Dynamos | Kitwe United | |
| Wins Draws Losses | 
 5
     
 5 4 | 
 0
 
 7 9 | 
| Home | Away | |
| Wins Draws Losses | 
 3
   
 3 2 | 
 0
 
 1 7 | 
League Goals
| Power Dynamos | Kitwe United | |
| Scored Conceded | 
 12
            
 10 | 
 5
     
 21 | 
| Home | Away | |
| Scored Conceded | 
 7
       
 6 | 
 3
   
 15 | 
Overall Statistics for Super League
| Matches (148) | |
| Home Win | 44% | 
| Draw | 39% | 
| Away Win | 18% | 
| Completed Matches | 100% | 
| Goals (289) | |
| Goals per Game | 1.95 | 
| Home Goals per Game | 1.23 | 
| Away Goals per Game | 0.72 | 
| Home Team Scored in | 70% | 
| Away Team Scored in | 52% | 
| Both Teams to Score | 41% | 
| Over 1.5 | 57% | 
| Over 2.5 | 32% | 
| Over 3.5 | 17% | 
Power Dynamos next 6 games
| 2021-02-17 | ZESCO United | - | Power Dynamos | 
| 2021-02-21 | Y. Green Eagles | - | Power Dynamos | 
| 2021-02-27 | Nkana | - | Power Dynamos | 
| 2021-03-03 | Buildcon | - | Power Dynamos | 
| 2021-03-07 | Power Dynamos | - | Red Arrows | 
| 2021-03-10 | Power Dynamos | - | Prison Leopards | 
Kitwe United next 6 games
| 2021-02-20 | Prison Leopards | - | Kitwe United | 
| 2021-02-26 | Kitwe United | - | Red Arrows | 
| 2021-03-03 | Indeni | - | Kitwe United | 
| 2021-03-06 | Kitwe United | - | Green Eagles | 
| 2021-04-03 | Nkwazi | - | Kitwe United | 
| 2021-04-14 | Kitwe United | - | Nkana | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.51 | 3.70 | 6.15 | 
| Probability | 58% | 31% | 11% | 
| 1 @ 1.51 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.09 | 2.36 | 
| Probability | 83% | 17% | 
| 1X @ 1.09 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.20 | 3.60 | |
| Probability | 45% | 55% | |
| Under 1.5 @ 3.60 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.76 | 1.91 | |
| Probability | 30% | 70% | |
| Under 2.5 @ 1.91 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.92 | 1.33 | |
| Probability | 16% | 84% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |
| Probability | 33% | 67% | |
| OTS @ 1.80 | |||