Africa Cup of Nations Qualification
Sunday, 10.09.2023
17:00
17:00
Nigeria
Sao Tome&Pr.
6 - 0
(2 - 0,  4 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.01 | 18.83 | 50.00 | 1 | 1.00 | 13.27 | |||
| 49% | 37% | 14% | 1.01 | 97% | 3% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 10.06 | 1.18 | 4.35 | 1.50 | 2.40 | ||||||
| 90% | 10% | 78% | 22% | 61% | 39% | 
H2H last 1 games
| 2022-06-13 | Sao Tome&Pr. | 0 - 10 | Nigeria | 
Nigeria last 12 games
| 2023-06-18 | Sierra Leone | 2 - 3 | Nigeria | 
| 2023-03-27 | Guinea-Bissau | 0 - 1 | Nigeria | 
| 2023-03-24 | Nigeria | 0 - 1 | Guinea-Bissau | 
| 2022-11-17 | Portugal | 4 - 0 | Nigeria | 
| 2022-11-10 | Costa Rica | 2 - 0 | Nigeria | 
| 2022-09-27 | Algeria | 2 - 1 | Nigeria | 
| 2022-09-03 | Nigeria | 2 - 0 | Ghana | 
| 2022-08-28 | Ghana | 2 - 0 | Nigeria | 
| 2022-06-13 | Sao Tome&Pr. | 0 - 10 | Nigeria | 
| 2022-06-09 | Nigeria | 2 - 1 | Sierra Leone | 
| 2022-06-03 | Ecuador | 1 - 0 | Nigeria | 
| 2022-05-29 | Mexico | 2 - 1 | Nigeria | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 7 | 9 | 6 | 3 | |
| 42% | 0% | 58% | 75% | 50% | 25% | 
Sao Tome&Pr. last 12 games
| 2023-06-14 | Sao Tome&Pr. | 0 - 1 | Guinea-Bissau | 
| 2023-03-26 | Sao Tome&Pr. | 0 - 2 | Sierra Leone | 
| 2023-03-22 | Sierra Leone | 2 - 2 | Sao Tome&Pr. | 
| 2022-06-13 | Sao Tome&Pr. | 0 - 10 | Nigeria | 
| 2022-06-09 | Guinea-Bissau | 5 - 1 | Sao Tome&Pr. | 
| 2022-03-27 | Mauritius | 3 - 3 | Sao Tome&Pr. | 
| 2022-03-24 | Sao Tome&Pr. | 1 - 0 | Mauritius | 
| 2021-03-28 | Ghana | 3 - 1 | Sao Tome&Pr. | 
| 2021-03-24 | Sao Tome&Pr. | 0 - 2 | Sudan | 
| 2020-11-16 | Sao Tome&Pr. | 2 - 4 | South Africa | 
| 2020-11-13 | South Africa | 2 - 0 | Sao Tome&Pr. | 
| 2019-11-18 | Sao Tome&Pr. | 0 - 1 | Ghana | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 9 | 6 | 6 | |
| 8% | 17% | 75% | 75% | 50% | 50% | 
Nigeria next 6 games
| 2023-10-13 | Saudi Arabia | - | Nigeria | 
| 2023-10-16 | Nigeria | - | Mozambique | 
| 2023-11-16 | Nigeria | - | Lesotho | 
| 2023-11-19 | Zimbabwe | - | Nigeria | 
| 2024-01-08 | Guinea | - | Nigeria | 
| 2024-01-14 | Nigeria | - | Equat. Guinea | 
Sao Tome&Pr. next 6 games
| 2023-11-17 | Tunisia | - | Sao Tome&Pr. | 
| 2023-11-21 | Sao Tome&Pr. | - | Namibia | 
| 2024-03-22 | Sao Tome&Pr. | - | South Sudan | 
| 2024-03-26 | South Sudan | - | Sao Tome&Pr. | 
| 2024-06-06 | Malawi | - | Sao Tome&Pr. | 
| 2024-06-09 | Sao Tome&Pr. | - | Liberia | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.01 | 18.83 | 50.00 | 
| Probability | 49% | 37% | 14% | 
| 1 @ 1.01 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.00 | 13.27 | 
| Probability | 97% | 3% | 
| 1X @ 1.00 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.03 | 10.06 | |
| Probability | 90% | 10% | |
| Over 1.5 @ 1.03 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.18 | 4.35 | |
| Probability | 78% | 22% | |
| Over 2.5 @ 1.18 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.50 | 2.40 | |
| Probability | 61% | 39% | |
| Over 3.5 @ 1.50 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 4.31 | 1.20 | |
| Probability | 22% | 78% | |
| OTS @ 1.20 | |||