Premiership - Scotland
Wednesday, 29.10.2025
19:45
19:45

Motherwell

Dundee Utd
| Info | |
|---|---|
| City | |
| Home: | Motherwell |
| Away: | Dundee |
| Distance: | 101.4 km |
| Stadium | |
| Stadium: | Fir Park |
| Capacity: | 13 742 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.05 | 3.70 | 3.05 | X2 | 1.36 | 1.70 | |||
| 17% | 58% | 25% | 1.70 | 39% | 61% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.75 | 1.88 | 1.98 | 3.20 | 1.36 | ||||||
| 90% | 10% | 54% | 46% | 39% | 61% |
H2H last 12 games
| 2025-02-22 | Dundee Utd | 1 - 0 | Motherwell |
| 2024-12-14 | Motherwell | 4 - 3 | Dundee Utd |
| 2024-10-30 | Dundee Utd | 1 - 2 | Motherwell |
| 2024-09-20 | Motherwell | 2 - 1 | Dundee Utd |
| 2023-05-28 | Motherwell | 3 - 2 | Dundee Utd |
| 2023-04-15 | Motherwell | 1 - 2 | Dundee Utd |
| 2022-10-29 | Dundee Utd | 0 - 1 | Motherwell |
| 2022-09-03 | Motherwell | 0 - 0 | Dundee Utd |
| 2022-04-30 | Dundee Utd | 1 - 0 | Motherwell |
| 2022-02-09 | Dundee Utd | 2 - 0 | Motherwell |
| 2021-11-30 | Motherwell | 1 - 0 | Dundee Utd |
| 2021-10-23 | Dundee Utd | 2 - 1 | Motherwell |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 7 | 6 | 2 | |
| 50% | 8% | 42% | 58% | 50% | 17% |
Motherwell last 12 games
| 2025-10-25 | Livingston | 1 - 2 | Motherwell |
| 2025-10-18 | Motherwell | 1 - 2 | Falkirk |
| 2025-10-05 | Celtic | 3 - 2 | Motherwell |
| 2025-09-27 | Motherwell | 2 - 0 | Aberdeen |
| 2025-09-20 | Aberdeen | 0 - 1 | Motherwell |
| 2025-09-13 | Dundee FC | 1 - 1 | Motherwell |
| 2025-08-30 | Motherwell | 2 - 2 | Kilmarnock |
| 2025-08-23 | Hearts | 3 - 3 | Motherwell |
| 2025-08-16 | Saint Johnstone | 0 - 0 | Motherwell |
| 2025-08-09 | Saint Mirren | 0 - 0 | Motherwell |
| 2025-08-02 | Motherwell | 1 - 1 | Rangers |
| 2025-07-25 | Motherwell | 1 - 1 | Hertha Berlin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 7 | 2 | 9 | 5 | 3 | |
| 25% | 58% | 17% | 75% | 42% | 25% |
Dundee Utd last 12 games
| 2025-10-25 | Dundee Utd | 3 - 1 | Saint Mirren |
| 2025-10-18 | Rangers | 2 - 2 | Dundee Utd |
| 2025-10-04 | Dundee Utd | 1 - 1 | Livingston |
| 2025-09-27 | Dundee Utd | 0 - 2 | Kilmarnock |
| 2025-09-23 | Dundee Utd | 2 - 0 | Aberdeen |
| 2025-09-13 | Hibernian | 3 - 3 | Dundee Utd |
| 2025-08-31 | Dundee FC | 0 - 2 | Dundee Utd |
| 2025-08-17 | Kilmarnock | 2 - 1 | Dundee Utd |
| 2025-08-14 | Dundee Utd | 2 - 2 | Rapid Wien |
| 2025-08-10 | Dundee Utd | 2 - 3 | Hearts |
| 2025-08-07 | Rapid Wien | 2 - 2 | Dundee Utd |
| 2025-08-03 | Falkirk | 2 - 2 | Dundee Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 12 | 8 | 7 | |
| 25% | 50% | 25% | 100% | 67% | 58% |
Table Premiership
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Hearts | 9 | +15 | 25 |
| 2 | Celtic | 9 | +4 | 17 |
| 3 | Dundee Utd | 9 | +3 | 13 |
| 4 | Falkirk | 9 | -3 | 12 |
| 5 | Hibernian | 8 | +4 | 11 |
| 6 | Motherwell | 9 | +1 | 11 |
| 7 | Kilmarnock | 8 | 0 | 10 |
| 8 | Rangers | 8 | -1 | 9 |
| 9 | Saint Mirren | 9 | -4 | 9 |
| 10 | Dundee FC | 10 | -6 | 9 |
| 11 | Aberdeen | 8 | -4 | 7 |
| 12 | Livingston | 10 | -9 | 6 |
Chronology of League Matches
| Motherwell | |
| Dundee Utd | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Motherwell | Dundee Utd |
|---|---|---|---|
| 1 | Hearts | ||
| 2 | Celtic | ||
| 3 | Dundee Utd | - | |
| 4 | Falkirk | 1 - 2 | 2 - 2 |
| 5 | Hibernian | 3 - 3 | |
| 6 | Motherwell | - | |
| 7 | Kilmarnock | 2 - 2 | |
| 8 | Rangers | 1 - 1 | 2 - 2 |
| 9 | Saint Mirren | ||
| 10 | Dundee FC | 0 - 2 | |
| 11 | Aberdeen | 2 - 0 | |
| 12 | Livingston |
Teams League Statistic
| Motherwell | Dundee Utd | |
| Wins | 2 | 3 |
| Draws | 5 | 4 |
| Losses | 2 | 2 |
| Goals For | 14 | 17 |
| Goals Against | 13 | 14 |
| Average Scored | 1.56 | 1.89 |
| Average Conceded | 1.44 | 1.56 |
| Matches Scored | 89% | 89% |
| Matches Conceded | 78% | 78% |
| Both Teams to Score | 78% | 67% |
| Over 1.5 | 89% | 100% |
| Over 2.5 | 56% | 56% |
| Over 3.5 | 33% | 56% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 2 | 3 |
| Losses | 1 | 0 |
| Goals For | 6 | 9 |
| Goals Against | 5 | 7 |
| Average Scored | 1.50 | 2.25 |
| Average Conceded | 1.25 | 1.75 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 75% | 75% |
| Both Teams to Score | 75% | 75% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 50% | 75% |
| Over 3.5 | 25% | 75% |
Overall Statistics for Premiership
| Matches (53) | |
| Home Win | 34% |
| Draw | 38% |
| Away Win | 28% |
| Completed Matches | 27% |
| Goals (141) | |
| Goals per Game | 2.66 |
| Home Goals per Game | 1.47 |
| Away Goals per Game | 1.19 |
| Home Team Scored in | 77% |
| Away Team Scored in | 68% |
| Both Teams to Score | 55% |
| Over 1.5 | 81% |
| Over 2.5 | 51% |
| Over 3.5 | 30% |
Motherwell next 6 games
| 2025-11-01 | Motherwell | - | Hibernian |
| 2025-11-08 | Aberdeen | - | Motherwell |
| 2025-11-22 | Kilmarnock | - | Motherwell |
| 2025-11-29 | Motherwell | - | Hearts |
| 2025-12-03 | Falkirk | - | Motherwell |
| 2025-12-06 | Motherwell | - | Livingston |
Dundee Utd next 6 games
| 2025-11-01 | Dundee Utd | - | Celtic |
| 2025-11-09 | Hearts | - | Dundee Utd |
| 2025-11-22 | Dundee Utd | - | Falkirk |
| 2025-11-29 | Kilmarnock | - | Dundee Utd |
| 2025-12-03 | Dundee Utd | - | Rangers |
| 2025-12-06 | Saint Mirren | - | Dundee Utd |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.05 | 3.70 | 3.05 |
| Probability | 17% | 58% | 25% |
| X2 @ 1.70 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.36 | 1.70 |
| Probability | 39% | 61% |
| X2 @ 1.70 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.75 | |
| Probability | 90% | 10% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.88 | 1.98 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.88 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.20 | 1.36 | |
| Probability | 39% | 61% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.75 | 2.00 | |
| Probability | 66% | 34% | |
| BTS @ 1.75 | |||