Ligue 1 - France
Friday, 12.09.2025
19:45
19:45

Marseille

Lorient
Info | |
---|---|
City | |
Home: | Marseille |
Away: | Lorient |
Distance: | 841.5 km |
Stadium | |
Stadium: | Stade Velodrome |
Capacity: | 67 394 |
Pictures: | Google maps |
Coach | |
Home: | Roberto De Zerbi (Ita) |
Away: | Olivier Pantaloni (Fra) |
Start Time | |
Hour: | 19:45 (20:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.38 | 5.00 | 7.50 | 1 | 1.10 | 3.00 | |||
45% | 32% | 23% | 1.38 | 84% | 16% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 5.50 | 1.50 | 2.63 | 2.20 | 1.67 | ||||||
51% | 49% | 49% | 51% | 46% | 54% |
H2H last 12 games
2024-05-12 | Marseille | 3 - 1 | Lorient |
2023-12-10 | Lorient | 2 - 4 | Marseille |
2023-04-09 | Lorient | 0 - 0 | Marseille |
2023-01-14 | Marseille | 3 - 1 | Lorient |
2022-05-08 | Lorient | 0 - 3 | Marseille |
2021-10-17 | Marseille | 4 - 1 | Lorient |
2021-04-17 | Marseille | 3 - 2 | Lorient |
2020-10-24 | Lorient | 0 - 1 | Marseille |
2017-03-05 | Lorient | 1 - 4 | Marseille |
2016-08-26 | Marseille | 2 - 0 | Lorient |
2016-03-12 | Lorient | 1 - 1 | Marseille |
2015-10-18 | Marseille | 1 - 1 | Lorient |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 3 | 0 | 10 | 7 | 6 | |
75% | 25% | 0% | 83% | 58% | 50% |
Marseille last 12 games
2025-08-31 | Lyon | 1 - 0 | Marseille |
2025-08-23 | Marseille | 5 - 2 | Paris FC |
2025-08-15 | Rennes | 1 - 0 | Marseille |
2025-08-09 | Marseille | 3 - 1 | Aston Villa |
2025-08-02 | Marseille | 1 - 1 | Sevilla |
2025-07-29 | Marseille | 1 - 1 | Valencia |
2025-07-26 | Marseille | 2 - 0 | Girona |
2025-07-21 | Olympic Charleroi | 1 - 1 | Marseille |
2025-05-17 | Marseille | 4 - 2 | Rennes |
2025-05-10 | Le Havre | 1 - 3 | Marseille |
2025-05-04 | Lille | 1 - 1 | Marseille |
2025-04-27 | Marseille | 4 - 1 | Brest |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 10 | 5 | 5 | |
50% | 33% | 17% | 83% | 42% | 42% |
Lorient last 12 games
2025-08-30 | Lorient | 1 - 7 | Lille |
2025-08-24 | Lorient | 4 - 0 | Rennes |
2025-08-17 | Auxerre | 1 - 0 | Lorient |
2025-08-09 | Angers | 1 - 0 | Lorient |
2025-08-02 | Swansea City | 1 - 3 | Lorient |
2025-07-26 | Guingamp | 1 - 1 | Lorient |
2025-07-19 | Lorient | 1 - 1 | Osasuna |
2025-07-12 | Lorient | 5 - 1 | Fleury 91 |
2025-05-10 | Lorient | 5 - 1 | Martigues |
2025-05-02 | Ajaccio | 2 - 1 | Lorient |
2025-04-26 | Lorient | 4 - 0 | Caen |
2025-04-21 | Annecy | 0 - 0 | Lorient |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 7 | 6 | |
42% | 25% | 33% | 75% | 58% | 50% |
Table Ligue 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Paris SG | 3 | +5 | 9 |
2 | Lyon | 3 | +5 | 9 |
3 | Lille | 3 | +7 | 7 |
4 | Monaco | 3 | +2 | 6 |
5 | Lens | 3 | +2 | 6 |
6 | Strasbourg | 3 | +1 | 6 |
7 | Toulouse | 3 | 0 | 6 |
8 | Angers | 3 | 0 | 4 |
9 | Rennes | 3 | -3 | 4 |
10 | Marseille | 3 | +1 | 3 |
11 | Le Havre | 3 | -1 | 3 |
12 | Nice | 3 | -1 | 3 |
13 | Nantes | 3 | -1 | 3 |
14 | Auxerre | 3 | -2 | 3 |
15 | Lorient | 3 | -3 | 3 |
15 | Paris FC | 3 | -3 | 3 |
17 | Brest | 3 | -4 | 1 |
18 | Metz | 3 | -5 | 0 |
Chronology of League Matches
Marseille | |
Lorient | |
Home | |
Away |
Home/Away Matches
No | Team | Marseille | Lorient |
---|---|---|---|
1 | Paris SG | ||
2 | Lyon | ||
3 | Lille | ||
4 | Monaco | ||
5 | Lens | ||
6 | Strasbourg | ||
7 | Toulouse | ||
8 | Angers | ||
9 | Rennes | ||
10 | Marseille | - | |
11 | Le Havre | ||
12 | Nice | ||
13 | Nantes | ||
14 | Auxerre | 1 - 0 | |
15 | Lorient | - | |
15 | Paris FC | 5 - 2 | |
17 | Brest | ||
18 | Metz |
Teams League Statistic
Marseille | Lorient | |
Wins | 1 | 1 |
Draws | 0 | 0 |
Losses | 2 | 2 |
Goals For | 5 | 5 |
Goals Against | 4 | 8 |
Average Scored | 1.67 | 1.67 |
Average Conceded | 1.33 | 2.67 |
Matches Scored | 33% | 67% |
Matches Conceded | 100% | 67% |
Both Teams to Score | 33% | 33% |
Over 1.5 | 33% | 67% |
Over 2.5 | 33% | 67% |
Over 3.5 | 33% | 67% |
Home | Away | |
Wins | 1 | 0 |
Draws | 0 | 0 |
Losses | 0 | 1 |
Goals For | 5 | 0 |
Goals Against | 2 | 1 |
Average Scored | 5.00 | 0.00 |
Average Conceded | 2.00 | 1.00 |
Matches Scored | 100% | 0% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 0% |
Over 1.5 | 100% | 0% |
Over 2.5 | 100% | 0% |
Over 3.5 | 100% | 0% |
Overall Statistics for Ligue 1
Matches (27) | |
Home Win | 67% |
Draw | 7% |
Away Win | 26% |
Completed Matches | 9% |
Goals (82) | |
Goals per Game | 3.04 |
Home Goals per Game | 1.81 |
Away Goals per Game | 1.22 |
Home Team Scored in | 85% |
Away Team Scored in | 59% |
Both Teams to Score | 44% |
Over 1.5 | 56% |
Over 2.5 | 48% |
Over 3.5 | 41% |
Marseille next 6 games
2025-09-14 | Marseille | - | Lorient |
2025-09-21 | Marseille | - | Paris SG |
2025-09-28 | Strasbourg | - | Marseille |
2025-10-05 | Metz | - | Marseille |
2025-10-19 | Marseille | - | Le Havre |
2025-10-26 | Lens | - | Marseille |
Lorient next 6 games
2025-09-14 | Marseille | - | Lorient |
2025-09-21 | Le Havre | - | Lorient |
2025-09-28 | Lorient | - | Monaco |
2025-10-05 | Paris FC | - | Lorient |
2025-10-19 | Lorient | - | Brest |
2025-10-26 | Angers | - | Lorient |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.38 | 5.00 | 7.50 |
Probability | 45% | 32% | 23% |
1 @ 1.38 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.10 | 3.00 |
Probability | 84% | 16% |
1X @ 1.10 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 5.50 | |
Probability | 51% | 49% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.63 | |
Probability | 49% | 51% | |
Under 2.5 @ 2.63 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.67 | |
Probability | 46% | 54% | |
Under 3.5 @ 1.67 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.05 | |
Probability | 37% | 63% | |
OTS @ 2.05 |