Primera Nacional - Argentina
Saturday, 02.05.2015
18:00
18:00

Los Andes

Union de Mar del Plata
2 - 3
(1 - 2,  1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Lomas de Zamora | 
| Away: | Mar del Plata | 
| Distance: | 367.6 km | 
| Stadium | |
| Stadium: | Eduardo Gallardon | 
| Capacity: | 36 942 | 
| Dimension: | 105 x 70 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 18:00 (14:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.73 | 3.25 | 5.50 | 1.17 | 2.15 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.57 | 2.40 | 1.53 | 4.40 | 1.17 | 
H2H last games
No data in the system
Los Andes last 12 games
| 2015-04-26 | Sportivo Belgr. | 1 - 1 | Los Andes | 
| 2015-04-19 | Los Andes | 1 - 1 | Sp. Estudiantes | 
| 2015-04-12 | Gimnasia Jujuy | 0 - 0 | Los Andes | 
| 2015-04-04 | Los Andes | 5 - 2 | Douglas Haig | 
| 2015-03-30 | CA All Boys | 1 - 0 | Los Andes | 
| 2015-03-26 | Los Andes | 2 - 1 | Patronato Parana | 
| 2015-03-21 | JU Gualeguaychu | 0 - 1 | Los Andes | 
| 2015-03-15 | Los Andes | 4 - 1 | Ind. Rivadavia | 
| 2015-03-08 | Guarani A.F. | 1 - 1 | Los Andes | 
| 2015-02-27 | Los Andes | 1 - 0 | Chacarita Jrs | 
| 2015-02-22 | Santamarina | 0 - 0 | Los Andes | 
| 2015-02-15 | Los Andes | 0 - 0 | Instituto ACC | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 6 | 3 | 2 | |
| 42% | 50% | 8% | 50% | 25% | 17% | 
Union de Mar del Plata last 12 games
| 2015-04-26 | Union de Mar del Plata | 0 - 1 | Atletico Parana | 
| 2015-04-18 | Union de Mar del Plata | 4 - 0 | Sportivo Belgr. | 
| 2015-04-12 | Sp. Estudiantes | 0 - 0 | Union de Mar del Plata | 
| 2015-04-05 | Union de Mar del Plata | 2 - 3 | Gimnasia Jujuy | 
| 2015-03-29 | Douglas Haig | 5 - 0 | Union de Mar del Plata | 
| 2015-03-25 | Union de Mar del Plata | 2 - 1 | CA All Boys | 
| 2015-03-22 | Patronato Parana | 4 - 0 | Union de Mar del Plata | 
| 2015-03-14 | Union de Mar del Plata | 2 - 2 | JU Gualeguaychu | 
| 2015-03-08 | Ind. Rivadavia | 1 - 1 | Union de Mar del Plata | 
| 2015-03-01 | Union de Mar del Plata | 2 - 0 | Guarani A.F. | 
| 2015-02-20 | Chacarita Jrs | 3 - 1 | Union de Mar del Plata | 
| 2015-02-15 | Union de Mar del Plata | 2 - 2 | Santamarina | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 8 | 7 | |
| 25% | 33% | 42% | 83% | 67% | 58% | 
Table Primera Nacional
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Patronato Parana | 12 | +13 | 23 | 
| 2 | Atl. Tucuman | 12 | +8 | 23 | 
| 3 | Santamarina | 12 | +7 | 22 | 
| 4 | Los Andes | 12 | +8 | 21 | 
| 5 | Ind. Rivadavia | 12 | +2 | 20 | 
| 6 | Gimnasia Jujuy | 12 | +4 | 19 | 
| 7 | JU Gualeguaychu | 12 | +3 | 19 | 
| 8 | Chacarita Jrs | 12 | +3 | 18 | 
| 9 | Sp. Estudiantes | 12 | +3 | 18 | 
| 10 | Atletico Parana | 12 | +1 | 18 | 
| 11 | Douglas Haig | 13 | 0 | 18 | 
| 12 | Boca Unidos | 12 | -2 | 16 | 
| 13 | Villa Dalmine | 12 | -2 | 15 | 
| 14 | Guarani A.F. | 12 | -1 | 14 | 
| 14 | Ferro C. Oeste | 13 | -1 | 14 | 
| 16 | CA All Boys | 12 | -1 | 13 | 
| 17 | Union de Mar del Plata | 12 | -6 | 13 | 
| 18 | Gimnasia Mendoza | 12 | -9 | 13 | 
| 19 | Instituto ACC | 12 | -5 | 10 | 
| 20 | Guillermo Brown | 12 | -7 | 10 | 
| 21 | Central Cordoba | 12 | -8 | 8 | 
| 22 | Sportivo Belgr. | 12 | -10 | 8 | 
Chronology of League Matches
| Los Andes | |
| Union de Mar del Plata | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Los Andes | Union de Mar del Plata | 
|---|---|---|---|
| 1 | Patronato Parana | 2 - 1 | 4 - 0 | 
| 2 | Atl. Tucuman | ||
| 3 | Santamarina | ||
| 4 | Los Andes | - | |
| 5 | Ind. Rivadavia | 4 - 1 | 1 - 1 | 
| 6 | Gimnasia Jujuy | ||
| 7 | JU Gualeguaychu | ||
| 8 | Chacarita Jrs | 1 - 0 | 3 - 1 | 
| 9 | Sp. Estudiantes | 1 - 1 | 0 - 0 | 
| 10 | Atletico Parana | ||
| 11 | Douglas Haig | 5 - 2 | 5 - 0 | 
| 12 | Boca Unidos | ||
| 13 | Villa Dalmine | ||
| 14 | Guarani A.F. | ||
| 14 | Ferro C. Oeste | ||
| 16 | CA All Boys | ||
| 17 | Union de Mar del Plata | - | |
| 18 | Gimnasia Mendoza | ||
| 19 | Instituto ACC | 0 - 0 | |
| 20 | Guillermo Brown | ||
| 21 | Central Cordoba | ||
| 22 | Sportivo Belgr. | 
League Position
| Los Andes | Union de Mar del Plata | |
| Position | 4 | 17 | 
| Points | 21 | 13 | 
| Home | Away | |
| Position | 13 | 11 | 
| Points | 14 | 2 | 
League Form
| Los Andes | Union de Mar del Plata | |
| Wins Draws Losses | 
 5
     
 6 1 | 
 3
   
 4 5 | 
| Home | Away | |
| Wins Draws Losses | 
 4
    
 2 0 | 
 0
 
 2 3 | 
League Goals
| Los Andes | Union de Mar del Plata | |
| Scored Conceded | 
 16
                
 8 | 
 16
                
 22 | 
| Home | Away | |
| Scored Conceded | 
 13
             
 5 | 
 2
  
 13 | 
Overall Statistics for Primera Nacional
| Matches (133) | |
| Home Win | 46% | 
| Draw | 35% | 
| Away Win | 20% | 
| Completed Matches | 100% | 
| Goals (291) | |
| Goals per Game | 2.19 | 
| Home Goals per Game | 1.37 | 
| Away Goals per Game | 0.82 | 
| Home Team Scored in | 75% | 
| Away Team Scored in | 56% | 
| Both Teams to Score | 45% | 
| Over 1.5 | 63% | 
| Over 2.5 | 35% | 
| Over 3.5 | 25% | 
Los Andes next 6 games
| 2015-05-06 | Los Andes | - | Atletico Parana | 
| 2015-05-10 | Boca Unidos | - | Los Andes | 
| 2015-05-15 | Los Andes | - | Gimnasia Mendoza | 
| 2015-05-23 | Los Andes | - | Gimnasia Mendoza | 
| 2015-05-27 | Crucero Norte | - | Los Andes | 
| 2015-06-01 | Central Cordoba | - | Los Andes | 
Union de Mar del Plata next 6 games
| 2015-05-07 | Union de Mar del Plata | - | Boca Unidos | 
| 2015-05-10 | Gimnasia Mendoza | - | Union de Mar del Plata | 
| 2015-05-25 | Union de Mar del Plata | - | Central Cordoba | 
| 2015-05-30 | Ferro C. Oeste | - | Union de Mar del Plata | 
| 2015-06-06 | Union de Mar del Plata | - | Villa Dalmine | 
| 2015-06-16 | Atl. Tucuman | - | Union de Mar del Plata | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.73 | 3.25 | 5.50 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.17 | 2.15 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.57 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.40 | 1.53 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.40 | 1.17 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.25 | 1.54 | |