Superleague - Kosovo
Sunday, 19.10.2025
12:00
12:00

Llapi

Ferizaj
1 - 1
(0 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Podujevo |
| Away: | Ferizaj |
| Distance: | 60.0 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 12 games
| 2025-05-08 | Llapi | 1 - 1 | Ferizaj |
| 2025-03-11 | Ferizaj | 2 - 1 | Llapi |
| 2024-11-30 | Llapi | 1 - 1 | Ferizaj |
| 2024-09-21 | Ferizaj | 0 - 1 | Llapi |
| 2023-05-07 | Llapi | 0 - 0 | Ferizaj |
| 2023-03-08 | Ferizaj | 2 - 1 | Llapi |
| 2022-11-06 | Llapi | 1 - 2 | Ferizaj |
| 2022-09-11 | Ferizaj | 2 - 1 | Llapi |
| 2022-02-07 | Ferizaj | 0 - 2 | Llapi |
| 2020-07-22 | Llapi | 2 - 1 | Ferizaj |
| 2020-02-29 | Ferizaj | 2 - 0 | Llapi |
| 2019-10-05 | Llapi | 2 - 4 | Ferizaj |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 6 | 1 | |
| 25% | 25% | 50% | 83% | 50% | 8% |
Llapi last 12 games
| 2025-10-11 | Llapi | 1 - 2 | Bashkimi |
| 2025-10-04 | Malisheva | 1 - 2 | Llapi |
| 2025-09-28 | Llapi | 4 - 1 | Gjilani |
| 2025-09-25 | Dukagjini | 3 - 1 | Llapi |
| 2025-09-21 | Llapi | 2 - 2 | Ballkani |
| 2025-09-14 | Prishtina e Re | 1 - 0 | Llapi |
| 2025-09-01 | Llapi | 1 - 1 | Drita |
| 2025-08-24 | Prishtina | 3 - 0 | Llapi |
| 2025-08-17 | Drenica | 0 - 0 | Llapi |
| 2025-07-21 | Llapi | 0 - 0 | Teuta Durres |
| 2025-05-31 | Vushtrria | 0 - 0 | Llapi |
| 2025-05-25 | Llapi | 3 - 1 | Dukagjini |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 8 | 7 | 4 | |
| 25% | 42% | 33% | 67% | 58% | 33% |
Ferizaj last 12 games
| 2025-10-05 | Ferizaj | 2 - 0 | Drenica |
| 2025-09-28 | Ferizaj | 0 - 5 | Prishtina |
| 2025-09-25 | Malisheva | 3 - 1 | Ferizaj |
| 2025-09-21 | Ferizaj | 0 - 1 | Gjilani |
| 2025-09-14 | Dukagjini | 2 - 0 | Ferizaj |
| 2025-08-31 | Ferizaj | 1 - 3 | Ballkani |
| 2025-08-24 | Prishtina e Re | 0 - 1 | Ferizaj |
| 2025-08-17 | Ferizaj | 1 - 0 | Drita |
| 2025-07-22 | Politehnica Iasi | 1 - 1 | Ferizaj |
| 2025-05-25 | Ferizaj | 2 - 2 | Gjilani |
| 2025-05-17 | Dukagjini | 3 - 1 | Ferizaj |
| 2025-05-11 | Ferizaj | 2 - 3 | Ballkani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 6 | 6 | |
| 25% | 17% | 58% | 75% | 50% | 50% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Prishtina | 8 | +12 | 19 |
| 2 | Ballkani | 8 | +9 | 15 |
| 3 | Dukagjini | 8 | +4 | 14 |
| 4 | Drita | 9 | +1 | 14 |
| 5 | Drenica | 8 | -3 | 11 |
| 6 | Malisheva | 9 | -4 | 10 |
| 7 | Gjilani | 9 | -5 | 10 |
| 8 | Llapi | 8 | -2 | 9 |
| 9 | Ferizaj | 8 | -8 | 9 |
| 10 | Prishtina e Re | 9 | -4 | 7 |
Chronology of League Matches
| Llapi | |
| Ferizaj | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Llapi | Ferizaj |
|---|---|---|---|
| 1 | Prishtina | ||
| 2 | Ballkani | 2 - 2 | |
| 3 | Dukagjini | 2 - 0 | |
| 4 | Drita | 1 - 1 | |
| 5 | Drenica | ||
| 6 | Malisheva | 3 - 1 | |
| 7 | Gjilani | 4 - 1 | |
| 8 | Llapi | - | |
| 9 | Ferizaj | - | |
| 10 | Prishtina e Re | 0 - 1 |
Teams League Statistic
| Llapi | Ferizaj | |
| Wins | 2 | 3 |
| Draws | 3 | 0 |
| Losses | 3 | 5 |
| Goals For | 10 | 6 |
| Goals Against | 12 | 14 |
| Average Scored | 1.25 | 0.75 |
| Average Conceded | 1.50 | 1.75 |
| Matches Scored | 62% | 62% |
| Matches Conceded | 88% | 62% |
| Both Teams to Score | 62% | 25% |
| Over 1.5 | 75% | 62% |
| Over 2.5 | 62% | 38% |
| Over 3.5 | 38% | 38% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 2 | 0 |
| Losses | 0 | 2 |
| Goals For | 7 | 2 |
| Goals Against | 4 | 5 |
| Average Scored | 2.33 | 0.67 |
| Average Conceded | 1.33 | 1.67 |
| Matches Scored | 100% | 67% |
| Matches Conceded | 100% | 67% |
| Both Teams to Score | 100% | 33% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 67% | 33% |
| Over 3.5 | 67% | 33% |
Overall Statistics for Superleague
| Matches (42) | |
| Home Win | 43% |
| Draw | 19% |
| Away Win | 38% |
| Completed Matches | 23% |
| Goals (113) | |
| Goals per Game | 2.69 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 1.29 |
| Home Team Scored in | 76% |
| Away Team Scored in | 71% |
| Both Teams to Score | 50% |
| Over 1.5 | 74% |
| Over 2.5 | 50% |
| Over 3.5 | 33% |
Llapi next 4 games
| 2025-10-26 | Llapi | - | Drenica |
| 2025-11-08 | Llapi | - | Prishtina |
| 2025-11-15 | Drita | - | Llapi |
| 2025-11-22 | Llapi | - | Prishtina e Re |
Ferizaj next 4 games
| 2025-10-26 | Drita | - | Ferizaj |
| 2025-11-08 | Ferizaj | - | Prishtina e Re |
| 2025-11-15 | Ballkani | - | Ferizaj |
| 2025-11-22 | Ferizaj | - | Dukagjini |