UEFA Nations League
Tuesday, 26.03.2024
17:00
17:00
Lithuania
Gibraltar
1 - 0
(0 - 0, 1 - 0)
| Info | |
|---|---|
| Stadium | |
| Stadium: | Darius and Girenas Stadium (Kaunas / Ltu) |
| Capacity: | 15 315 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.24 | 5.42 | 14.82 | 1 | 1.03 | 3.92 | |||
| 46% | 38% | 16% | 1.24 | 91% | 9% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 2.99 | 2.14 | 1.68 | 3.93 | 1.23 | ||||||
| 69% | 31% | 45% | 55% | 25% | 75% |
H2H last 1 games
| 2024-03-21 | Gibraltar | 0 - 1 | Lithuania |
Lithuania last 12 games
| 2024-03-21 | Gibraltar | 0 - 1 | Lithuania |
| 2023-11-19 | Cyprus | 1 - 0 | Lithuania |
| 2023-11-16 | Montenegro | 2 - 0 | Lithuania |
| 2023-10-17 | Lithuania | 2 - 2 | Hungary |
| 2023-10-14 | Bulgaria | 0 - 2 | Lithuania |
| 2023-09-10 | Lithuania | 1 - 3 | Serbia |
| 2023-09-07 | Lithuania | 2 - 2 | Montenegro |
| 2023-06-20 | Hungary | 2 - 0 | Lithuania |
| 2023-06-17 | Lithuania | 1 - 1 | Bulgaria |
| 2023-03-27 | Greece | 0 - 0 | Lithuania |
| 2023-03-24 | Serbia | 2 - 0 | Lithuania |
| 2022-11-19 | Estonia | 2 - 0 | Lithuania |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 9 | 3 | 3 | |
| 17% | 33% | 50% | 75% | 25% | 25% |
Gibraltar last 12 games
| 2024-03-21 | Gibraltar | 0 - 1 | Lithuania |
| 2023-11-21 | Gibraltar | 0 - 6 | Netherlands |
| 2023-11-18 | France | 14 - 0 | Gibraltar |
| 2023-10-16 | Gibraltar | 0 - 4 | Ireland |
| 2023-10-11 | Wales | 4 - 0 | Gibraltar |
| 2023-09-10 | Greece | 5 - 0 | Gibraltar |
| 2023-09-06 | Malta | 1 - 0 | Gibraltar |
| 2023-06-19 | Ireland | 3 - 0 | Gibraltar |
| 2023-06-16 | Gibraltar | 0 - 3 | France |
| 2023-03-27 | Netherlands | 3 - 0 | Gibraltar |
| 2023-03-24 | Gibraltar | 0 - 3 | Greece |
| 2022-11-19 | Gibraltar | 1 - 0 | Andorra |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 0 | 11 | 9 | 9 | 5 | |
| 8% | 0% | 92% | 75% | 75% | 42% |
Lithuania next 6 games
| 2024-06-08 | Lithuania | - | Latvia |
| 2024-06-11 | Lithuania | - | Estonia |
| 2024-09-06 | Lithuania | - | Cyprus |
| 2024-09-09 | Romania | - | Lithuania |
| 2024-10-12 | Lithuania | - | Kosovo |
| 2024-10-15 | Lithuania | - | Romania |
Gibraltar next 6 games
| 2024-06-03 | Scotland | - | Gibraltar |
| 2024-06-06 | Gibraltar | - | Wales |
| 2024-09-04 | Gibraltar | - | Andorra |
| 2024-09-08 | Gibraltar | - | Liechtenstein |
| 2024-10-10 | Gibraltar | - | San Marino |
| 2024-10-13 | Liechtenstein | - | Gibraltar |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.24 | 5.42 | 14.82 |
| Probability | 46% | 38% | 16% |
| 1 @ 1.24 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.03 | 3.92 |
| Probability | 91% | 9% |
| 1X @ 1.03 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 2.99 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.14 | 1.68 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.68 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.93 | 1.23 | |
| Probability | 25% | 75% | |
| Under 3.5 @ 1.23 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 3.44 | 1.29 | |
| Probability | 28% | 72% | |
| OTS @ 1.29 | |||