Premier League - England
Monday, 18.08.2025
20:00
20:00

Leeds Utd

Everton
1 - 0
(0 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Leeds |
| Away: | Liverpool |
| Distance: | 103.7 km |
| Stadium | |
| Stadium: | Elland Road |
| Capacity: | 37 914 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Daniel Farke (Ger) |
| Away: | David Moyes (Sco) |
| Start Time | |
| Hour: | 20:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.25 | 3.30 | 3.25 | 1X | 1.33 | 1.62 | |||
| 36% | 33% | 31% | 1.33 | 58% | 42% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 3.00 | 2.20 | 1.67 | 4.00 | 1.25 | ||||||
| 22% | 78% | 18% | 82% | 15% | 85% |
H2H last 12 games
| 2023-02-18 | Everton | 1 - 0 | Leeds Utd |
| 2022-08-30 | Leeds Utd | 1 - 1 | Everton |
| 2022-02-12 | Everton | 3 - 0 | Leeds Utd |
| 2021-08-21 | Leeds Utd | 2 - 2 | Everton |
| 2021-02-03 | Leeds Utd | 1 - 2 | Everton |
| 2020-11-28 | Everton | 0 - 1 | Leeds Utd |
| 2015-08-01 | Leeds Utd | 2 - 0 | Everton |
| 2012-09-25 | Leeds Utd | 2 - 1 | Everton |
| 2004-04-13 | Leeds Utd | 1 - 1 | Everton |
| 2003-09-28 | Everton | 4 - 0 | Leeds Utd |
| 2003-02-01 | Everton | 2 - 0 | Leeds Utd |
| 2002-11-03 | Leeds Utd | 0 - 1 | Everton |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 5 | 2 | |
| 25% | 25% | 50% | 75% | 42% | 17% |
Leeds Utd last 12 games
| 2025-08-09 | Leeds Utd | 1 - 1 | Milan |
| 2025-08-02 | Leeds Utd | 1 - 1 | Villarreal |
| 2025-07-19 | Manchester Utd | 0 - 0 | Leeds Utd |
| 2025-05-03 | Plymouth Argyle | 1 - 2 | Leeds Utd |
| 2025-04-28 | Leeds Utd | 4 - 0 | Bristol City |
| 2025-04-21 | Leeds Utd | 6 - 0 | Stoke City |
| 2025-04-18 | Oxford Utd | 0 - 1 | Leeds Utd |
| 2025-04-12 | Leeds Utd | 2 - 1 | Preston North End |
| 2025-04-08 | Middlesbrough | 0 - 1 | Leeds Utd |
| 2025-04-05 | Luton Town | 1 - 1 | Leeds Utd |
| 2025-03-29 | Leeds Utd | 2 - 2 | Swansea City |
| 2025-03-15 | QPR | 2 - 2 | Leeds Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 6 | 0 | 9 | 6 | 4 | |
| 50% | 50% | 0% | 75% | 50% | 33% |
Everton last 12 games
| 2025-08-09 | Everton | 0 - 1 | Roma |
| 2025-08-03 | Manchester Utd | 2 - 2 | Everton |
| 2025-07-30 | West Ham Utd | 2 - 1 | Everton |
| 2025-07-26 | Everton | 0 - 3 | Bournemouth |
| 2025-07-19 | Blackburn Rovers | 1 - 0 | Everton |
| 2025-07-15 | Accrington | 1 - 1 | Everton |
| 2025-05-25 | Newcastle Utd | 0 - 1 | Everton |
| 2025-05-18 | Everton | 2 - 0 | Southampton |
| 2025-05-10 | Fulham | 1 - 3 | Everton |
| 2025-05-03 | Everton | 2 - 2 | Ipswich Town |
| 2025-04-26 | Chelsea | 1 - 0 | Everton |
| 2025-04-19 | Everton | 0 - 2 | Manchester City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 5 | 3 | |
| 25% | 25% | 50% | 67% | 42% | 25% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 1 | +4 | 3 |
| 2 | Sunderland | 1 | +3 | 3 |
| 2 | Tottenham | 1 | +3 | 3 |
| 4 | Liverpool | 1 | +2 | 3 |
| 5 | Nottingham Forest | 1 | +2 | 3 |
| 6 | Arsenal | 1 | +1 | 3 |
| 7 | Brighton | 1 | 0 | 1 |
| 7 | Fulham | 1 | 0 | 1 |
| 9 | Aston Villa | 1 | 0 | 1 |
| 9 | Crystal Palace | 1 | 0 | 1 |
| 9 | Newcastle Utd | 1 | 0 | 1 |
| 9 | Chelsea | 1 | 0 | 1 |
| 13 | Manchester Utd | 1 | -1 | 0 |
| 14 | Bournemouth | 1 | -2 | 0 |
| 15 | Brentford | 1 | -2 | 0 |
| 16 | Burnley | 1 | -3 | 0 |
| 16 | West Ham Utd | 1 | -3 | 0 |
| 18 | Wolverhampton | 1 | -4 | 0 |
| 19 | Everton | 0 | 0 | 0 |
| 19 | Leeds Utd | 0 | 0 | 0 |
Teams League Statistic
| Leeds Utd | Everton | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Premier League
| Matches (9) | |
| Home Win | 44% |
| Draw | 33% |
| Away Win | 22% |
| Completed Matches | 2% |
| Goals (23) | |
| Goals per Game | 2.56 |
| Home Goals per Game | 1.56 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 56% |
| Away Team Scored in | 56% |
| Both Teams to Score | 33% |
| Over 1.5 | 67% |
| Over 2.5 | 56% |
| Over 3.5 | 33% |
Leeds Utd next 6 games
| 2025-08-23 | Arsenal | - | Leeds Utd |
| 2025-08-26 | Sheffield Wed | - | Leeds Utd |
| 2025-08-30 | Leeds Utd | - | Newcastle Utd |
| 2025-09-13 | Fulham | - | Leeds Utd |
| 2025-09-20 | Wolverhampton | - | Leeds Utd |
| 2025-09-27 | Leeds Utd | - | Bournemouth |
Everton next 6 games
| 2025-08-24 | Everton | - | Brighton |
| 2025-08-27 | Everton | - | Mansfield Town |
| 2025-08-30 | Wolverhampton | - | Everton |
| 2025-09-13 | Everton | - | Aston Villa |
| 2025-09-20 | Liverpool | - | Everton |
| 2025-09-23 | Wolverhampton | - | Everton |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.25 | 3.30 | 3.25 |
| Probability | 36% | 33% | 31% |
| 1X @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.33 | 1.62 |
| Probability | 58% | 42% |
| 1X @ 1.33 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 3.00 | |
| Probability | 22% | 78% | |
| Under 1.5 @ 3.00 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.20 | 1.67 | |
| Probability | 18% | 82% | |
| Under 2.5 @ 1.67 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.25 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.91 | |
| Probability | 11% | 89% | |
| OTS @ 1.91 | |||