Greek Cup - Greece
Tuesday, 25.10.2016
13:00
13:00

Kalloni

Agrotikos
1 - 2
(1 - 0,  0 - 2)
| Info | |
|---|---|
| City | |
| Home: | Mytilene | 
| Away: | Thessaloniki | 
| Distance: | 352.1 km | 
| Stadium | |
| Stadium: | Mytilene Municipal Stadium | 
| Capacity: | 2 850 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 13:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.28 | 3.18 | 2.83 | 1.36 | 1.52 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 2.86 | 2.12 | 1.64 | 3.78 | 1.24 | 
H2H last 2 games
| 2012-03-23 | Agrotikos | 1 - 3 | Kalloni | 
| 2011-11-20 | Kalloni | 0 - 0 | Agrotikos | 
Kalloni last 12 games
| 2016-04-17 | Olympiacos | 5 - 0 | Kalloni | 
| 2016-04-10 | Kalloni | 2 - 4 | Atromitos | 
| 2016-04-03 | Kalloni | 0 - 0 | AEK Athens | 
| 2016-03-20 | PAOK | 3 - 0 | Kalloni | 
| 2016-03-12 | Kalloni | 0 - 2 | PAS Giannina | 
| 2016-03-06 | Xanthi | 0 - 0 | Kalloni | 
| 2016-02-27 | Kalloni | 2 - 1 | Platanias | 
| 2016-02-20 | Levadiakos | 1 - 0 | Kalloni | 
| 2016-02-14 | Kalloni | 1 - 1 | Panionios | 
| 2016-02-07 | Veria | 2 - 0 | Kalloni | 
| 2016-01-30 | Panetolikos | 1 - 0 | Kalloni | 
| 2016-01-23 | Kalloni | 2 - 0 | Panthrakikos Komotini | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 8 | 4 | 2 | |
| 17% | 25% | 58% | 67% | 33% | 17% | 
Agrotikos last 12 games
| 2016-05-29 | Agrotikos | 3 - 1 | Kerkyra | 
| 2016-05-22 | Panachaiki | 0 - 1 | Agrotikos | 
| 2016-05-16 | Agrotikos | 2 - 1 | Athens Kallithea | 
| 2016-05-06 | Panelefsiniakos FC | 1 - 0 | Agrotikos | 
| 2016-04-27 | Chania | 1 - 0 | Agrotikos | 
| 2016-04-24 | Agrotikos | 3 - 0 | Ol. Volos | 
| 2016-04-15 | Apollon Smyrnis | 0 - 2 | Agrotikos | 
| 2016-04-10 | Agrotikos | 3 - 0 | Ergotelis | 
| 2016-04-03 | Panegialios | 2 - 2 | Agrotikos | 
| 2016-03-26 | Agrotikos | 0 - 1 | AEL Larissa | 
| 2016-03-21 | Lamia | 1 - 0 | Agrotikos | 
| 2016-03-13 | Agrotikos | 0 - 0 | Acharnaikos | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 6 | 5 | 2 | |
| 50% | 17% | 33% | 50% | 42% | 17% | 
Kalloni next 6 games
| 2016-10-30 | Acharnaikos | - | Kalloni | 
| 2016-11-06 | OFI Crete | - | Kalloni | 
| 2016-11-12 | Kalloni | - | Lamia | 
| 2016-11-16 | Aris | - | Kalloni | 
| 2016-11-26 | Kalloni | - | Lamia | 
| 2016-12-01 | Xanthi | - | Kalloni | 
Agrotikos next 6 games
| 2016-11-01 | Agrotikos | - | Trikala | 
| 2016-11-06 | Chania FC | - | Agrotikos | 
| 2016-11-12 | Agrotikos | - | Athens Kallithea | 
| 2016-11-16 | Panegialios | - | Agrotikos | 
| 2016-11-26 | Agrotikos | - | Athens Kallithea | 
| 2016-11-29 | Agrotikos | - | PAS Giannina | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.28 | 3.18 | 2.83 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.36 | 1.52 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.37 | 2.86 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.12 | 1.64 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.78 | 1.24 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.92 | 1.80 | |