Primera Nacional - Argentina
Sunday, 06.09.2015
20:00
20:00

Guarani A.F.

Guillermo Brown
2 - 1
(2 - 0,  0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Posadas | 
| Away: | Puerto Madryn | 
| Distance: | 1 901.1 km | 
| Stadium | |
| Stadium: | Clemente de Oliviera | 
| Capacity: | 12 000 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 20:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.30 | 3.10 | 3.20 | 1.36 | 1.62 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.54 | 2.28 | 2.70 | 1.44 | 5.14 | 1.13 | 
H2H last 1 games
| 2015-04-19 | Guillermo Brown | 2 - 0 | Guarani A.F. | 
Guarani A.F. last 12 games
| 2015-08-30 | Atl. Tucuman | 3 - 0 | Guarani A.F. | 
| 2015-08-25 | Guarani A.F. | 1 - 1 | Villa Dalmine | 
| 2015-08-20 | Boca Juniors | 4 - 0 | Guarani A.F. | 
| 2015-08-16 | Ferro C. Oeste | 1 - 0 | Guarani A.F. | 
| 2015-08-12 | Guarani A.F. | 0 - 1 | Central Cordoba | 
| 2015-08-04 | Gimnasia Mendoza | 1 - 0 | Guarani A.F. | 
| 2015-07-26 | Guarani A.F. | 2 - 0 | Boca Unidos | 
| 2015-07-23 | Argentinos Jrs | 0 - 1 | Guarani A.F. | 
| 2015-07-18 | Los Andes | 2 - 0 | Guarani A.F. | 
| 2015-07-12 | Guarani A.F. | 1 - 0 | Union de Mar del Plata | 
| 2015-07-09 | Sportivo Belgr. | 1 - 0 | Guarani A.F. | 
| 2015-07-04 | Guarani A.F. | 1 - 1 | Sp. Estudiantes | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 6 | 2 | 1 | |
| 25% | 17% | 58% | 50% | 17% | 8% | 
Guillermo Brown last 12 games
| 2015-08-30 | Guillermo Brown | 1 - 0 | Chacarita Jrs | 
| 2015-08-22 | Santamarina | 1 - 4 | Guillermo Brown | 
| 2015-08-16 | Guillermo Brown | 1 - 2 | Instituto ACC | 
| 2015-08-11 | Guillermo Brown | 0 - 3 | Atletico Parana | 
| 2015-08-02 | Atl. Tucuman | 0 - 0 | Guillermo Brown | 
| 2015-07-25 | Guillermo Brown | 0 - 1 | Villa Dalmine | 
| 2015-07-17 | Ferro C. Oeste | 1 - 1 | Guillermo Brown | 
| 2015-07-12 | Guillermo Brown | 2 - 2 | Central Cordoba | 
| 2015-07-08 | Gimnasia Mendoza | 2 - 1 | Guillermo Brown | 
| 2015-07-04 | Guillermo Brown | 2 - 0 | Boca Unidos | 
| 2015-06-28 | Guillermo Brown | 3 - 3 | Los Andes | 
| 2015-06-20 | Union de Mar del Plata | 1 - 1 | Guillermo Brown | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 9 | 6 | 3 | |
| 25% | 42% | 33% | 75% | 50% | 25% | 
Table Primera Nacional
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Patronato Parana | 31 | +28 | 62 | 
| 2 | Atl. Tucuman | 31 | +21 | 58 | 
| 3 | Santamarina | 31 | +14 | 51 | 
| 4 | Ferro C. Oeste | 31 | +3 | 48 | 
| 5 | Instituto ACC | 32 | +7 | 46 | 
| 6 | Los Andes | 31 | +6 | 46 | 
| 7 | Villa Dalmine | 31 | -1 | 45 | 
| 8 | JU Gualeguaychu | 31 | 0 | 43 | 
| 9 | CA All Boys | 32 | +3 | 42 | 
| 10 | Atletico Parana | 31 | +2 | 42 | 
| 11 | Douglas Haig | 31 | +1 | 42 | 
| 12 | Ind. Rivadavia | 31 | -1 | 42 | 
| 13 | Gimnasia Jujuy | 31 | -7 | 38 | 
| 14 | Sp. Estudiantes | 31 | 0 | 37 | 
| 15 | Chacarita Jrs | 32 | -9 | 37 | 
| 16 | Guillermo Brown | 31 | -5 | 36 | 
| 17 | Boca Unidos | 31 | -9 | 35 | 
| 18 | Union de Mar del Plata | 31 | -9 | 34 | 
| 19 | Gimnasia Mendoza | 31 | -15 | 34 | 
| 20 | Central Cordoba | 32 | -10 | 33 | 
| 21 | Sportivo Belgr. | 31 | -8 | 32 | 
| 22 | Guarani A.F. | 31 | -11 | 31 | 
Chronology of League Matches
| Guarani A.F. | |
| Guillermo Brown | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Guarani A.F. | Guillermo Brown | 
|---|---|---|---|
| 1 | Patronato Parana | 0 - 0 | |
| 2 | Atl. Tucuman | 2 - 2 | 0 - 0 | 
| 3 | Santamarina | 1 - 4 | |
| 4 | Ferro C. Oeste | 1 - 0 | 1 - 1 | 
| 5 | Instituto ACC | 1 - 1 | 1 - 1 | 
| 6 | Los Andes | 1 - 1 | |
| 7 | Villa Dalmine | 1 - 1 | 1 - 1 | 
| 8 | JU Gualeguaychu | 3 - 1 | |
| 9 | CA All Boys | 0 - 0 | |
| 10 | Atletico Parana | 2 - 0 | |
| 11 | Douglas Haig | 1 - 1 | |
| 12 | Ind. Rivadavia | 3 - 1 | |
| 13 | Gimnasia Jujuy | 0 - 2 | |
| 14 | Sp. Estudiantes | 1 - 1 | 2 - 2 | 
| 15 | Chacarita Jrs | 2 - 2 | 2 - 0 | 
| 16 | Guillermo Brown | - | |
| 17 | Boca Unidos | 2 - 0 | 1 - 0 | 
| 18 | Union de Mar del Plata | 1 - 0 | 1 - 1 | 
| 19 | Gimnasia Mendoza | 5 - 1 | 2 - 1 | 
| 20 | Central Cordoba | 0 - 1 | 1 - 2 | 
| 21 | Sportivo Belgr. | 0 - 0 | |
| 22 | Guarani A.F. | - | 
League Position
| Guarani A.F. | Guillermo Brown | |
| Position | 22 | 16 | 
| Points | 31 | 36 | 
| Home | Away | |
| Position | 6 | 7 | 
| Points | 23 | 14 | 
League Form
| Guarani A.F. | Guillermo Brown | |
| Wins Draws Losses | 
 7
       
 10 14 | 
 8
        
 12 11 | 
| Home | Away | |
| Wins Draws Losses | 
 5
     
 8 2 | 
 2
  
 8 5 | 
League Goals
| Guarani A.F. | Guillermo Brown | |
| Scored Conceded | 
 23
                       
 34 | 
 34
                                  
 39 | 
| Home | Away | |
| Scored Conceded | 
 20
                    
 13 | 
 15
               
 19 | 
Overall Statistics for Primera Nacional
| Matches (343) | |
| Home Win | 46% | 
| Draw | 34% | 
| Away Win | 20% | 
| Completed Matches | 100% | 
| Goals (718) | |
| Goals per Game | 2.09 | 
| Home Goals per Game | 1.28 | 
| Away Goals per Game | 0.81 | 
| Home Team Scored in | 73% | 
| Away Team Scored in | 55% | 
| Both Teams to Score | 43% | 
| Over 1.5 | 62% | 
| Over 2.5 | 35% | 
| Over 3.5 | 19% | 
Guarani A.F. next 6 games
| 2015-09-12 | Instituto ACC | - | Guarani A.F. | 
| 2015-09-19 | Guarani A.F. | - | Santamarina | 
| 2015-09-23 | Chacarita Jrs | - | Guarani A.F. | 
| 2015-09-29 | Guarani A.F. | - | Atletico Parana | 
| 2015-10-04 | Guarani A.F. | - | Ind. Rivadavia | 
| 2015-10-11 | JU Gualeguaychu | - | Guarani A.F. | 
Guillermo Brown next 6 games
| 2015-09-13 | Guillermo Brown | - | Ind. Rivadavia | 
| 2015-09-19 | JU Gualeguaychu | - | Guillermo Brown | 
| 2015-09-23 | Guillermo Brown | - | Patronato Parana | 
| 2015-09-27 | CA All Boys | - | Guillermo Brown | 
| 2015-10-04 | Guillermo Brown | - | Douglas Haig | 
| 2015-10-11 | Gimnasia Jujuy | - | Guillermo Brown | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.30 | 3.10 | 3.20 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.36 | 1.62 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.54 | 2.28 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.44 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.14 | 1.13 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.60 | |