Primera Nacional - Argentina
Sunday, 22.03.2015
00:00
00:00

Guarani A.F.

Gimnasia Mendoza
5 - 1
(3 - 1,  2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Posadas | 
| Away: | Mendoza | 
| Distance: | 1 385.2 km | 
| Stadium | |
| Stadium: | Clemente de Oliviera | 
| Capacity: | 12 000 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 00:00 (21:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.05 | 3.00 | 4.00 | 1.22 | 1.73 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.54 | 2.28 | 2.70 | 1.44 | 4.99 | 1.14 | 
H2H last games
No data in the system
Guarani A.F. last 12 games
| 2015-03-14 | Boca Unidos | 0 - 0 | Guarani A.F. | 
| 2015-03-08 | Guarani A.F. | 1 - 1 | Los Andes | 
| 2015-03-01 | Union de Mar del Plata | 2 - 0 | Guarani A.F. | 
| 2015-02-22 | Guarani A.F. | 0 - 0 | Sportivo Belgr. | 
| 2015-02-15 | Sp. Estudiantes | 2 - 0 | Guarani A.F. | 
| 2014-12-07 | Guarani A.F. | 1 - 2 | Instituto ACC | 
| 2014-11-30 | Boca Unidos | 1 - 0 | Guarani A.F. | 
| 2014-11-25 | Guarani A.F. | 3 - 1 | Douglas Haig | 
| 2014-11-16 | Ferro C. Oeste | 3 - 0 | Guarani A.F. | 
| 2014-11-12 | Guarani A.F. | 2 - 0 | San Martin SJ | 
| 2014-11-07 | Argentinos Jrs | 2 - 0 | Guarani A.F. | 
| 2014-11-01 | Guarani A.F. | 2 - 1 | Colon Santa Fe | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 4 | 1 | |
| 25% | 25% | 50% | 75% | 33% | 8% | 
Gimnasia Mendoza last 5 games
| 2015-03-14 | Gimnasia Mendoza | 2 - 1 | Chacarita Jrs | 
| 2015-03-08 | Santamarina | 2 - 0 | Gimnasia Mendoza | 
| 2015-02-28 | Gimnasia Mendoza | 2 - 2 | Instituto ACC | 
| 2015-02-22 | Guillermo Brown | 0 - 1 | Gimnasia Mendoza | 
| 2015-02-16 | Gimnasia Mendoza | 0 - 1 | Atl. Tucuman | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 2 | 3 | 2 | 1 | |
| 40% | 20% | 40% | 60% | 40% | 20% | 
Table Primera Nacional
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Los Andes | 6 | +5 | 12 | 
| 2 | Atl. Tucuman | 6 | +3 | 10 | 
| 3 | Chacarita Jrs | 6 | +3 | 10 | 
| 4 | Gimnasia Jujuy | 6 | +3 | 9 | 
| 5 | Ferro C. Oeste | 6 | +2 | 9 | 
| 6 | Patronato Parana | 5 | +3 | 8 | 
| 7 | Sp. Estudiantes | 6 | +1 | 8 | 
| 8 | Villa Dalmine | 6 | 0 | 8 | 
| 9 | JU Gualeguaychu | 6 | 0 | 8 | 
| 10 | Boca Unidos | 6 | 0 | 8 | 
| 11 | Douglas Haig | 6 | -1 | 8 | 
| 12 | Atletico Parana | 6 | -2 | 8 | 
| 13 | Ind. Rivadavia | 6 | -2 | 8 | 
| 14 | Santamarina | 6 | +1 | 7 | 
| 15 | Instituto ACC | 6 | 0 | 7 | 
| 16 | Gimnasia Mendoza | 5 | -1 | 7 | 
| 17 | Union de Mar del Plata | 5 | 0 | 6 | 
| 18 | Guillermo Brown | 6 | -1 | 6 | 
| 19 | CA All Boys | 6 | -1 | 5 | 
| 20 | Sportivo Belgr. | 6 | -4 | 5 | 
| 21 | Guarani A.F. | 5 | -4 | 3 | 
| 22 | Central Cordoba | 6 | -5 | 3 | 
Chronology of League Matches
| Guarani A.F. | |
| Gimnasia Mendoza | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Guarani A.F. | Gimnasia Mendoza | 
|---|---|---|---|
| 1 | Los Andes | 1 - 1 | |
| 2 | Atl. Tucuman | ||
| 3 | Chacarita Jrs | ||
| 4 | Gimnasia Jujuy | ||
| 5 | Ferro C. Oeste | ||
| 6 | Patronato Parana | ||
| 7 | Sp. Estudiantes | ||
| 8 | Villa Dalmine | ||
| 9 | JU Gualeguaychu | ||
| 10 | Boca Unidos | ||
| 11 | Douglas Haig | ||
| 12 | Atletico Parana | ||
| 13 | Ind. Rivadavia | ||
| 14 | Santamarina | 2 - 0 | |
| 15 | Instituto ACC | ||
| 16 | Gimnasia Mendoza | - | |
| 17 | Union de Mar del Plata | ||
| 18 | Guillermo Brown | 0 - 1 | |
| 19 | CA All Boys | ||
| 20 | Sportivo Belgr. | 0 - 0 | |
| 21 | Guarani A.F. | - | |
| 22 | Central Cordoba | 
League Position
| Guarani A.F. | Gimnasia Mendoza | |
| Position | 21 | 16 | 
| Points | 3 | 7 | 
| Home | Away | |
| Position | 8 | 19 | 
| Points | 2 | 3 | 
League Form
| Guarani A.F. | Gimnasia Mendoza | |
| Wins Draws Losses | 
 0
 
 3 2 | 
 2
  
 1 2 | 
| Home | Away | |
| Wins Draws Losses | 
 0
 
 2 0 | 
 1
 
 0 1 | 
League Goals
| Guarani A.F. | Gimnasia Mendoza | |
| Scored Conceded | 
 1
  
 5 | 
 5
     
 6 | 
| Home | Away | |
| Scored Conceded | 
 1
  
 1 | 
 1
  
 2 | 
Overall Statistics for Primera Nacional
| Matches (64) | |
| Home Win | 34% | 
| Draw | 45% | 
| Away Win | 20% | 
| Completed Matches | 100% | 
| Goals (137) | |
| Goals per Game | 2.14 | 
| Home Goals per Game | 1.22 | 
| Away Goals per Game | 0.92 | 
| Home Team Scored in | 69% | 
| Away Team Scored in | 62% | 
| Both Teams to Score | 50% | 
| Over 1.5 | 62% | 
| Over 2.5 | 36% | 
| Over 3.5 | 28% | 
Guarani A.F. next 6 games
| 2015-03-26 | Central Cordoba | - | Guarani A.F. | 
| 2015-03-29 | Guarani A.F. | - | Ferro C. Oeste | 
| 2015-04-04 | Villa Dalmine | - | Guarani A.F. | 
| 2015-04-11 | Guarani A.F. | - | Atl. Tucuman | 
| 2015-04-19 | Guillermo Brown | - | Guarani A.F. | 
| 2015-04-25 | Guarani A.F. | - | Instituto ACC | 
Gimnasia Mendoza next 6 games
| 2015-03-24 | Gimnasia Mendoza | - | Ind. Rivadavia | 
| 2015-03-29 | JU Gualeguaychu | - | Gimnasia Mendoza | 
| 2015-04-05 | Gimnasia Mendoza | - | Patronato Parana | 
| 2015-04-13 | CA All Boys | - | Gimnasia Mendoza | 
| 2015-04-21 | Gimnasia Mendoza | - | Douglas Haig | 
| 2015-04-28 | Gimnasia Jujuy | - | Gimnasia Mendoza | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.05 | 3.00 | 4.00 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.22 | 1.73 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.54 | 2.28 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.44 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.99 | 1.14 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.18 | 1.57 | |