Primera Nacional - Argentina
Tuesday, 04.08.2015
18:00
18:00

Gimnasia Mendoza

Guarani A.F.
1 - 0
(0 - 0,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Mendoza | 
| Away: | Posadas | 
| Distance: | 1 385.2 km | 
| Stadium | |
| Stadium: | Victor Antonio Legrotaglie | 
| Capacity: | 11 500 | 
| Dimension: | 100 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 18:00 (14:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.15 | 3.00 | 3.75 | 1.29 | 1.73 | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.62 | 2.20 | 3.10 | 1.36 | 6.50 | 1.11 | 
H2H last 1 games
| 2015-03-22 | Guarani A.F. | 5 - 1 | Gimnasia Mendoza | 
Gimnasia Mendoza last 12 games
| 2015-07-29 | Villa Dalmine | 2 - 1 | Gimnasia Mendoza | 
| 2015-07-25 | Chacarita Jrs | 1 - 0 | Gimnasia Mendoza | 
| 2015-07-19 | Gimnasia Mendoza | 0 - 0 | Santamarina | 
| 2015-07-12 | Instituto ACC | 2 - 0 | Gimnasia Mendoza | 
| 2015-07-08 | Gimnasia Mendoza | 2 - 1 | Guillermo Brown | 
| 2015-07-04 | Atl. Tucuman | 1 - 0 | Gimnasia Mendoza | 
| 2015-06-20 | Gimnasia Mendoza | 0 - 1 | Ferro C. Oeste | 
| 2015-06-13 | Central Cordoba | 1 - 0 | Gimnasia Mendoza | 
| 2015-06-06 | Gimnasia Mendoza | 1 - 0 | Atletico Parana | 
| 2015-05-31 | Gimnasia Mendoza | 3 - 1 | Boca Unidos | 
| 2015-05-23 | Los Andes | 1 - 1 | Gimnasia Mendoza | 
| 2015-05-10 | Gimnasia Mendoza | 1 - 0 | Union de Mar del Plata | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 5 | 3 | 1 | |
| 33% | 17% | 50% | 42% | 25% | 8% | 
Guarani A.F. last 12 games
| 2015-07-26 | Guarani A.F. | 2 - 0 | Boca Unidos | 
| 2015-07-23 | Argentinos Jrs | 0 - 1 | Guarani A.F. | 
| 2015-07-18 | Los Andes | 2 - 0 | Guarani A.F. | 
| 2015-07-12 | Guarani A.F. | 1 - 0 | Union de Mar del Plata | 
| 2015-07-09 | Sportivo Belgr. | 1 - 0 | Guarani A.F. | 
| 2015-07-04 | Guarani A.F. | 1 - 1 | Sp. Estudiantes | 
| 2015-06-28 | Guarani A.F. | 0 - 2 | Gimnasia Jujuy | 
| 2015-06-21 | Douglas Haig | 0 - 1 | Guarani A.F. | 
| 2015-06-14 | Guarani A.F. | 0 - 0 | CA All Boys | 
| 2015-06-07 | Patronato Parana | 1 - 0 | Guarani A.F. | 
| 2015-05-31 | Guarani A.F. | 3 - 1 | JU Gualeguaychu | 
| 2015-05-23 | Ind. Rivadavia | 0 - 0 | Guarani A.F. | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 5 | 1 | 1 | |
| 42% | 25% | 33% | 42% | 8% | 8% | 
Table Primera Nacional
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Patronato Parana | 27 | +26 | 54 | 
| 2 | Atl. Tucuman | 27 | +16 | 49 | 
| 3 | Santamarina | 27 | +16 | 48 | 
| 4 | Villa Dalmine | 27 | +2 | 42 | 
| 5 | Los Andes | 27 | +5 | 39 | 
| 6 | Ferro C. Oeste | 27 | 0 | 39 | 
| 7 | JU Gualeguaychu | 27 | 0 | 38 | 
| 8 | Instituto ACC | 27 | +5 | 36 | 
| 9 | Douglas Haig | 27 | 0 | 36 | 
| 10 | Gimnasia Jujuy | 27 | -5 | 36 | 
| 11 | Ind. Rivadavia | 27 | -3 | 35 | 
| 12 | Atletico Parana | 27 | -2 | 34 | 
| 13 | Sp. Estudiantes | 27 | 0 | 33 | 
| 14 | Boca Unidos | 27 | -5 | 33 | 
| 15 | CA All Boys | 27 | -1 | 32 | 
| 16 | Guillermo Brown | 27 | -5 | 30 | 
| 17 | Guarani A.F. | 26 | -5 | 30 | 
| 18 | Union de Mar del Plata | 27 | -9 | 30 | 
| 19 | Chacarita Jrs | 27 | -9 | 30 | 
| 20 | Gimnasia Mendoza | 26 | -12 | 30 | 
| 21 | Central Cordoba | 27 | -7 | 28 | 
| 22 | Sportivo Belgr. | 27 | -7 | 28 | 
Chronology of League Matches
| Gimnasia Mendoza | |
| Guarani A.F. | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Gimnasia Mendoza | Guarani A.F. | 
|---|---|---|---|
| 1 | Patronato Parana | 1 - 0 | 1 - 0 | 
| 2 | Atl. Tucuman | 0 - 1 | |
| 3 | Santamarina | 0 - 0 | 2 - 0 | 
| 4 | Villa Dalmine | 1 - 0 | |
| 5 | Los Andes | 2 - 0 | |
| 6 | Ferro C. Oeste | 0 - 1 | |
| 7 | JU Gualeguaychu | ||
| 8 | Instituto ACC | 2 - 2 | |
| 9 | Douglas Haig | 2 - 0 | 0 - 1 | 
| 10 | Gimnasia Jujuy | ||
| 11 | Ind. Rivadavia | 1 - 3 | 0 - 0 | 
| 12 | Atletico Parana | 1 - 0 | 2 - 0 | 
| 13 | Sp. Estudiantes | 2 - 0 | 2 - 0 | 
| 14 | Boca Unidos | 3 - 1 | 0 - 0 | 
| 15 | CA All Boys | ||
| 16 | Guillermo Brown | 2 - 1 | 2 - 0 | 
| 17 | Guarani A.F. | - | |
| 18 | Union de Mar del Plata | 1 - 0 | 2 - 0 | 
| 19 | Chacarita Jrs | 2 - 1 | |
| 20 | Gimnasia Mendoza | - | |
| 21 | Central Cordoba | 1 - 2 | |
| 22 | Sportivo Belgr. | 1 - 0 | 
League Position
| Gimnasia Mendoza | Guarani A.F. | |
| Position | 20 | 17 | 
| Points | 30 | 30 | 
| Home | Away | |
| Position | 19 | 11 | 
| Points | 26 | 8 | 
League Form
| Gimnasia Mendoza | Guarani A.F. | |
| Wins Draws Losses | 
 9
         
 3 14 | 
 7
       
 9 10 | 
| Home | Away | |
| Wins Draws Losses | 
 8
        
 2 3 | 
 2
  
 2 9 | 
League Goals
| Gimnasia Mendoza | Guarani A.F. | |
| Scored Conceded | 
 22
                      
 34 | 
 22
                      
 27 | 
| Home | Away | |
| Scored Conceded | 
 17
                 
 10 | 
 3
   
 16 | 
Overall Statistics for Primera Nacional
| Matches (296) | |
| Home Win | 46% | 
| Draw | 33% | 
| Away Win | 21% | 
| Completed Matches | 100% | 
| Goals (631) | |
| Goals per Game | 2.13 | 
| Home Goals per Game | 1.31 | 
| Away Goals per Game | 0.82 | 
| Home Team Scored in | 74% | 
| Away Team Scored in | 56% | 
| Both Teams to Score | 44% | 
| Over 1.5 | 64% | 
| Over 2.5 | 35% | 
| Over 3.5 | 20% | 
Gimnasia Mendoza next 6 games
| 2015-08-11 | Ind. Rivadavia | - | Gimnasia Mendoza | 
| 2015-08-16 | Gimnasia Mendoza | - | JU Gualeguaychu | 
| 2015-08-23 | Patronato Parana | - | Gimnasia Mendoza | 
| 2015-08-29 | Gimnasia Mendoza | - | CA All Boys | 
| 2015-09-06 | Douglas Haig | - | Gimnasia Mendoza | 
| 2015-09-13 | Gimnasia Mendoza | - | Gimnasia Jujuy | 
Guarani A.F. next 6 games
| 2015-08-12 | Guarani A.F. | - | Central Cordoba | 
| 2015-08-16 | Ferro C. Oeste | - | Guarani A.F. | 
| 2015-08-20 | Boca Juniors | - | Guarani A.F. | 
| 2015-08-25 | Guarani A.F. | - | Villa Dalmine | 
| 2015-08-30 | Atl. Tucuman | - | Guarani A.F. | 
| 2015-09-06 | Guarani A.F. | - | Guillermo Brown | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.15 | 3.00 | 3.75 | 
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.29 | 1.73 | 
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.62 | 2.20 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.36 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.50 | 1.11 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |