World Championship Qualification CAF
Friday, 25.03.2022
19:30
19:30
Ghana
Nigeria
0 - 0
(0 - 0,  0 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.76 | 2.78 | 2.79 | X | 1.40 | 1.41 | |||
| 33% | 34% | 33% | 2.78 | 50% | 50% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.62 | 2.19 | 2.91 | 1.37 | 6.02 | 1.11 | ||||||
| 58% | 42% | 32% | 68% | 15% | 85% | 
H2H last 6 games
| 2014-01-29 | Ghana | 0 - 0 | Nigeria | 
| 2010-01-28 | Ghana | 1 - 0 | Nigeria | 
| 2008-02-03 | Ghana | 2 - 1 | Nigeria | 
| 2007-02-06 | Ghana | 4 - 1 | Nigeria | 
| 2006-01-23 | Nigeria | 1 - 0 | Ghana | 
| 2002-02-03 | Nigeria | 1 - 0 | Ghana | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 2 | 2 | 2 | 1 | |
| 50% | 17% | 33% | 33% | 33% | 17% | 
Ghana last 12 games
| 2022-01-18 | Ghana | 2 - 3 | Comoros | 
| 2022-01-14 | Gabon | 1 - 1 | Ghana | 
| 2022-01-10 | Morocco | 1 - 0 | Ghana | 
| 2022-01-05 | Algeria | 3 - 0 | Ghana | 
| 2021-11-14 | Ghana | 1 - 0 | South Africa | 
| 2021-11-11 | Ethiopia | 1 - 1 | Ghana | 
| 2021-10-12 | Zimbabwe | 0 - 1 | Ghana | 
| 2021-10-09 | Ghana | 3 - 1 | Zimbabwe | 
| 2021-09-06 | South Africa | 1 - 0 | Ghana | 
| 2021-09-03 | Ghana | 1 - 0 | Ethiopia | 
| 2021-06-12 | Ghana | 0 - 0 | Cote d'Ivoire | 
| 2021-06-08 | Morocco | 1 - 0 | Ghana | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 5 | 3 | 2 | |
| 33% | 25% | 42% | 42% | 25% | 17% | 
Nigeria last 12 games
| 2022-01-23 | Nigeria | 0 - 1 | Tunisia | 
| 2022-01-19 | Guinea-Bissau | 0 - 2 | Nigeria | 
| 2022-01-15 | Nigeria | 3 - 1 | Sudan | 
| 2022-01-11 | Nigeria | 1 - 0 | Egypt | 
| 2021-11-16 | Nigeria | 1 - 1 | Cape Verde | 
| 2021-11-13 | Liberia | 0 - 2 | Nigeria | 
| 2021-10-10 | Cen. African Rep. | 0 - 2 | Nigeria | 
| 2021-10-07 | Nigeria | 0 - 1 | Cen. African Rep. | 
| 2021-09-07 | Cape Verde | 1 - 2 | Nigeria | 
| 2021-09-03 | Nigeria | 2 - 0 | Liberia | 
| 2021-07-04 | Nigeria | 0 - 4 | Mexico | 
| 2021-06-08 | Nigeria | 0 - 0 | Cameroon | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 3 | 2 | |
| 58% | 17% | 25% | 67% | 25% | 17% | 
Ghana next 6 games
| 2022-03-29 | Nigeria | - | Ghana | 
| 2022-06-01 | Ghana | - | Madagascar | 
| 2022-06-05 | Cen. African Rep. | - | Ghana | 
| 2022-06-10 | Japan | - | Ghana | 
| 2022-06-14 | Ghana | - | Chile | 
| 2022-07-24 | Ghana | - | Benin | 
Nigeria next 6 games
| 2022-03-29 | Nigeria | - | Ghana | 
| 2022-05-29 | Mexico | - | Nigeria | 
| 2022-06-03 | Ecuador | - | Nigeria | 
| 2022-06-09 | Nigeria | - | Sierra Leone | 
| 2022-06-13 | Sao Tome&Pr. | - | Nigeria | 
| 2022-08-28 | Ghana | - | Nigeria | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.76 | 2.78 | 2.79 | 
| Probability | 33% | 34% | 33% | 
| X @ 2.78 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.40 | 1.41 | 
| Probability | 50% | 50% | 
| 1X @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.62 | 2.19 | |
| Probability | 58% | 42% | |
| Over 1.5 @ 1.62 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.91 | 1.37 | |
| Probability | 32% | 68% | |
| Under 2.5 @ 1.37 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.02 | 1.11 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.11 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.27 | 1.58 | |
| Probability | 41% | 59% | |
| OTS @ 1.58 | |||