Bundesliga - Germany
Sunday, 28.09.2025
14:30
14:30

Freiburg

Hoffenheim
1 - 1
(1 - 1, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Freiburg |
| Away: | Sinsheim |
| Distance: | 158.8 km |
| Stadium | |
| Stadium: | Europa-Park Stadion |
| Capacity: | 34 700 |
| Pictures: | Google maps |
| Coach | |
| Home: | Julian Schuster (Ger) |
| Away: | Christian Ilzer (Aut) |
| Start Time | |
| Hour: | 14:30 (15:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.25 | 3.40 | 3.10 | 12 | 1.36 | 1.62 | |||
| 37% | 31% | 32% | 1.30 | 58% | 42% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.62 | 2.30 | 2.50 | 1.53 | ||||||
| 95% | 5% | 89% | 11% | 66% | 34% |
H2H last 12 games
| 2025-04-19 | Freiburg | 3 - 2 | Hoffenheim |
| 2024-12-08 | Hoffenheim | 1 - 1 | Freiburg |
| 2024-01-20 | Freiburg | 3 - 2 | Hoffenheim |
| 2023-08-19 | Hoffenheim | 1 - 2 | Freiburg |
| 2023-03-12 | Freiburg | 2 - 1 | Hoffenheim |
| 2022-09-18 | Hoffenheim | 0 - 0 | Freiburg |
| 2022-04-30 | Hoffenheim | 3 - 4 | Freiburg |
| 2022-01-19 | Hoffenheim | 1 - 4 | Freiburg |
| 2021-12-11 | Freiburg | 1 - 2 | Hoffenheim |
| 2021-04-24 | Freiburg | 1 - 1 | Hoffenheim |
| 2021-01-02 | Hoffenheim | 1 - 3 | Freiburg |
| 2020-02-08 | Freiburg | 1 - 0 | Hoffenheim |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 10 | 8 | 5 | |
| 67% | 25% | 8% | 83% | 67% | 42% |
Freiburg last 12 games
| 2025-09-24 | Freiburg | 2 - 1 | Basel |
| 2025-09-20 | Werder Bremen | 0 - 3 | Freiburg |
| 2025-09-13 | Freiburg | 3 - 1 | Stuttgart |
| 2025-08-31 | Koln | 4 - 1 | Freiburg |
| 2025-08-23 | Freiburg | 1 - 3 | Augsburg |
| 2025-08-16 | SF Lotte | 0 - 2 | Freiburg |
| 2025-08-09 | Freiburg | 2 - 2 | Osasuna |
| 2025-07-25 | Freiburg | 3 - 3 | Dynamo Dresden |
| 2025-07-18 | Altach | 0 - 3 | Freiburg |
| 2025-07-11 | Freiburg | 2 - 1 | Sandhausen |
| 2025-05-17 | Freiburg | 1 - 3 | E. Frankfurt |
| 2025-05-10 | Holstein Kiel | 1 - 2 | Freiburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 12 | 11 | 6 | |
| 58% | 17% | 25% | 100% | 92% | 50% |
Hoffenheim last 12 games
| 2025-09-20 | Hoffenheim | 1 - 4 | Bayern Munchen |
| 2025-09-13 | Union Berlin | 2 - 4 | Hoffenheim |
| 2025-08-30 | Hoffenheim | 1 - 3 | E. Frankfurt |
| 2025-08-23 | Bayer Leverkusen | 1 - 2 | Hoffenheim |
| 2025-08-16 | Hansa Rostock | 0 - 4 | Hoffenheim |
| 2025-08-09 | Hoffenheim | 8 - 0 | Metz |
| 2025-08-01 | Werder Bremen | 0 - 3 | Hoffenheim |
| 2025-07-26 | Hoffenheim | 3 - 1 | Darmstadt 98 |
| 2025-07-19 | Hoffenheim | 5 - 2 | Elversberg |
| 2025-05-17 | Hoffenheim | 0 - 4 | Bayern Munchen |
| 2025-05-09 | Wolfsburg | 2 - 2 | Hoffenheim |
| 2025-05-03 | B. M'gladbach | 4 - 4 | Hoffenheim |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 12 | 12 | 10 | |
| 58% | 17% | 25% | 100% | 100% | 83% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 5 | +19 | 15 |
| 2 | B. Dortmund | 5 | +8 | 13 |
| 3 | RB Leipzig | 5 | 0 | 12 |
| 4 | E. Frankfurt | 5 | +4 | 9 |
| 5 | Bayer Leverkusen | 5 | +2 | 8 |
| 6 | Koln | 4 | +2 | 7 |
| 7 | Sankt Pauli | 5 | 0 | 7 |
| 8 | Freiburg | 4 | 0 | 6 |
| 9 | Stuttgart | 4 | 0 | 6 |
| 10 | Hoffenheim | 4 | -2 | 6 |
| 11 | Union Berlin | 4 | -3 | 6 |
| 12 | Wolfsburg | 5 | 0 | 5 |
| 13 | Mainz 05 | 5 | -1 | 4 |
| 14 | Werder Bremen | 5 | -6 | 4 |
| 15 | Hamburger | 4 | -6 | 4 |
| 16 | Augsburg | 5 | -4 | 3 |
| 17 | Heidenheim | 5 | -6 | 3 |
| 18 | B. M'gladbach | 5 | -7 | 2 |
Chronology of League Matches
| Freiburg | |
| Hoffenheim | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Freiburg | Hoffenheim |
|---|---|---|---|
| 1 | Bayern Munchen | ||
| 2 | B. Dortmund | ||
| 3 | RB Leipzig | ||
| 4 | E. Frankfurt | ||
| 5 | Bayer Leverkusen | 1 - 2 | |
| 6 | Koln | ||
| 7 | Sankt Pauli | ||
| 8 | Freiburg | - | |
| 9 | Stuttgart | 3 - 1 | |
| 10 | Hoffenheim | - | |
| 11 | Union Berlin | 2 - 4 | |
| 12 | Wolfsburg | ||
| 13 | Mainz 05 | ||
| 14 | Werder Bremen | ||
| 15 | Hamburger | ||
| 16 | Augsburg | 1 - 3 | |
| 17 | Heidenheim | ||
| 18 | B. M'gladbach |
Teams League Statistic
| Freiburg | Hoffenheim | |
| Wins | 2 | 2 |
| Draws | 0 | 0 |
| Losses | 2 | 2 |
| Goals For | 8 | 8 |
| Goals Against | 8 | 10 |
| Average Scored | 2.00 | 2.00 |
| Average Conceded | 2.00 | 2.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 75% | 100% |
| Both Teams to Score | 75% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 75% | 75% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
| Goals For | 4 | 6 |
| Goals Against | 4 | 3 |
| Average Scored | 2.00 | 3.00 |
| Average Conceded | 2.00 | 1.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 100% | 50% |
Overall Statistics for Bundesliga
| Matches (42) | |
| Home Win | 40% |
| Draw | 14% |
| Away Win | 45% |
| Completed Matches | 14% |
| Goals (152) | |
| Goals per Game | 3.62 |
| Home Goals per Game | 1.86 |
| Away Goals per Game | 1.76 |
| Home Team Scored in | 79% |
| Away Team Scored in | 79% |
| Both Teams to Score | 60% |
| Over 1.5 | 86% |
| Over 2.5 | 69% |
| Over 3.5 | 50% |
Freiburg next 6 games
| 2025-10-02 | Bologna | - | Freiburg |
| 2025-10-05 | B. M'gladbach | - | Freiburg |
| 2025-10-09 | Freiburg | - | Karlsruher |
| 2025-10-19 | Freiburg | - | E. Frankfurt |
| 2025-10-23 | Freiburg | - | Utrecht |
| 2025-10-26 | Bayer Leverkusen | - | Freiburg |
Hoffenheim next 6 games
| 2025-10-03 | Hoffenheim | - | Koln |
| 2025-10-19 | Sankt Pauli | - | Hoffenheim |
| 2025-10-25 | Hoffenheim | - | Heidenheim |
| 2025-10-28 | Sankt Pauli | - | Hoffenheim |
| 2025-11-02 | Wolfsburg | - | Hoffenheim |
| 2025-11-08 | Hoffenheim | - | RB Leipzig |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.25 | 3.40 | 3.10 |
| Probability | 37% | 31% | 32% |
| 12 @ 1.30 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.36 | 1.62 |
| Probability | 58% | 42% |
| 1X @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 95% | 5% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.62 | 2.30 | |
| Probability | 89% | 11% | |
| Over 2.5 @ 1.62 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.50 | 1.53 | |
| Probability | 66% | 34% | |
| Over 3.5 @ 2.50 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 78% | 22% | |
| BTS @ 1.50 | |||