NPFL - Nigeria
Monday, 06.10.2025
08:00
08:00

Enugu Rangers

Katsina United
1 - 0
(0 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Enugu |
| Away: | Katsina |
| Distance: | 726.2 km |
| Start Time | |
| Hour: | 08:00 (08:00 local time) |
H2H last 9 games
| 2025-05-11 | Enugu Rangers | 4 - 0 | Katsina United |
| 2024-12-15 | Katsina United | 0 - 0 | Enugu Rangers |
| 2024-04-07 | Katsina United | 4 - 3 | Enugu Rangers |
| 2023-11-19 | Enugu Rangers | 0 - 0 | Katsina United |
| 2022-04-06 | Enugu Rangers | 1 - 0 | Katsina United |
| 2021-12-19 | Katsina United | 1 - 2 | Enugu Rangers |
| 2021-07-28 | Enugu Rangers | 1 - 0 | Katsina United |
| 2021-03-18 | Katsina United | 2 - 0 | Enugu Rangers |
| 2020-03-11 | Enugu Rangers | 1 - 0 | Katsina United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 2 | 4 | 3 | 2 | |
| 56% | 22% | 22% | 44% | 33% | 22% |
Enugu Rangers last 12 games
| 2025-09-28 | Wikki Tourists | 2 - 2 | Enugu Rangers |
| 2025-09-14 | Kano Pillars | 1 - 0 | Enugu Rangers |
| 2025-09-07 | Enugu Rangers | 2 - 0 | Plateau United |
| 2025-08-31 | Warri Wolves | 2 - 0 | Enugu Rangers |
| 2025-08-24 | Enugu Rangers | 0 - 0 | Kun Khalifat |
| 2025-05-25 | Shooting Stars | 5 - 1 | Enugu Rangers |
| 2025-05-21 | Kwara United | 1 - 0 | Enugu Rangers |
| 2025-05-11 | Enugu Rangers | 4 - 0 | Katsina United |
| 2025-05-07 | Rivers United | 1 - 0 | Enugu Rangers |
| 2025-05-03 | Plateau United | 0 - 1 | Enugu Rangers |
| 2025-04-27 | Enugu Rangers | 1 - 2 | Enyimba |
| 2025-04-19 | Lobi Stars | 2 - 4 | Enugu Rangers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 7 | 5 | 4 | |
| 33% | 17% | 50% | 58% | 42% | 33% |
Katsina United last 12 games
| 2025-09-28 | Nasarawa United | 2 - 0 | Katsina United |
| 2025-09-22 | Katsina United | 1 - 0 | Wikki Tourists |
| 2025-09-14 | Abia Warriors | 1 - 0 | Katsina United |
| 2025-09-07 | Katsina United | 1 - 0 | Kano Pillars |
| 2025-08-31 | Plateau United | 1 - 2 | Katsina United |
| 2025-08-24 | Katsina United | 0 - 1 | Warri Wolves |
| 2025-05-25 | Katsina United | 1 - 0 | Kwara United |
| 2025-05-11 | Enugu Rangers | 4 - 0 | Katsina United |
| 2025-05-07 | Katsina United | 1 - 0 | Kano Pillars |
| 2025-04-27 | Sunshine Stars | 2 - 0 | Katsina United |
| 2025-04-19 | Katsina United | 5 - 1 | Abia Warriors |
| 2025-04-13 | Remo Stars | 0 - 0 | Katsina United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 5 | 3 | 2 | |
| 50% | 8% | 42% | 42% | 25% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nasarawa United | 7 | +5 | 16 |
| 2 | Enyimba | 7 | +4 | 13 |
| 3 | Abia Warriors | 6 | +3 | 12 |
| 4 | Rivers United | 6 | +3 | 12 |
| 5 | Shooting Stars | 7 | +1 | 11 |
| 6 | El-Kanemi | 7 | +1 | 11 |
| 7 | Niger Tornadoes | 7 | +1 | 10 |
| 8 | Warri Wolves | 7 | +1 | 10 |
| 9 | Katsina United | 6 | -1 | 9 |
| 10 | Kwara United | 6 | +1 | 8 |
| 11 | Ikorodu City | 7 | 0 | 8 |
| 12 | Wikki Tourists | 6 | 0 | 8 |
| 13 | Bayelsa United | 7 | -1 | 8 |
| 14 | Remo Stars | 5 | -2 | 7 |
| 15 | Bendel Insurance | 7 | -3 | 6 |
| 16 | Plateau United | 7 | -3 | 6 |
| 17 | Enugu Rangers | 5 | -1 | 5 |
| 18 | Barau | 6 | -3 | 5 |
| 19 | Kun Khalifat | 7 | -4 | 5 |
| 20 | Kano Pillars | 5 | -2 | 1 |
Chronology of League Matches
| Enugu Rangers | |
| Katsina United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Enugu Rangers | Katsina United |
|---|---|---|---|
| 1 | Nasarawa United | 2 - 0 | |
| 2 | Enyimba | ||
| 3 | Abia Warriors | 1 - 0 | |
| 4 | Rivers United | ||
| 5 | Shooting Stars | ||
| 6 | El-Kanemi | ||
| 7 | Niger Tornadoes | ||
| 8 | Warri Wolves | ||
| 9 | Katsina United | - | |
| 10 | Kwara United | ||
| 11 | Ikorodu City | ||
| 12 | Wikki Tourists | ||
| 13 | Bayelsa United | ||
| 14 | Remo Stars | ||
| 15 | Bendel Insurance | ||
| 16 | Plateau United | 2 - 0 | 1 - 2 |
| 17 | Enugu Rangers | - | |
| 18 | Barau | ||
| 19 | Kun Khalifat | 0 - 0 | |
| 20 | Kano Pillars |
Teams League Statistic
| Enugu Rangers | Katsina United | |
| Wins | 1 | 3 |
| Draws | 2 | 0 |
| Losses | 2 | 3 |
| Goals For | 4 | 4 |
| Goals Against | 5 | 5 |
| Average Scored | 0.80 | 0.67 |
| Average Conceded | 1.00 | 0.83 |
| Matches Scored | 40% | 50% |
| Matches Conceded | 60% | 67% |
| Both Teams to Score | 20% | 17% |
| Over 1.5 | 60% | 33% |
| Over 2.5 | 20% | 17% |
| Over 3.5 | 20% | 0% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 1 | 0 |
| Losses | 0 | 2 |
| Goals For | 2 | 2 |
| Goals Against | 0 | 4 |
| Average Scored | 1.00 | 0.67 |
| Average Conceded | 0.00 | 1.33 |
| Matches Scored | 50% | 33% |
| Matches Conceded | 0% | 100% |
| Both Teams to Score | 0% | 33% |
| Over 1.5 | 50% | 67% |
| Over 2.5 | 0% | 33% |
| Over 3.5 | 0% | 0% |
Overall Statistics for NPFL
| Matches (64) | |
| Home Win | 55% |
| Draw | 28% |
| Away Win | 17% |
| Completed Matches | 17% |
| Goals (107) | |
| Goals per Game | 1.67 |
| Home Goals per Game | 1.09 |
| Away Goals per Game | 0.58 |
| Home Team Scored in | 78% |
| Away Team Scored in | 42% |
| Both Teams to Score | 33% |
| Over 1.5 | 48% |
| Over 2.5 | 19% |
| Over 3.5 | 8% |
Enugu Rangers next 6 games
| 2025-10-08 | Enugu Rangers | - | Abia Warriors |
| 2025-10-12 | Nasarawa United | - | Enugu Rangers |
| 2025-10-26 | Enugu Rangers | - | Kwara United |
| 2025-10-31 | El-Kanemi | - | Enugu Rangers |
| 2025-11-09 | Enugu Rangers | - | Shooting Stars |
| 2025-11-12 | Remo Stars | - | Enugu Rangers |
Katsina United next 6 games
| 2025-10-12 | Katsina United | - | Remo Stars |
| 2025-10-19 | Kwara United | - | Katsina United |
| 2025-10-24 | Katsina United | - | El-Kanemi |
| 2025-10-31 | Shooting Stars | - | Katsina United |
| 2025-11-09 | Katsina United | - | Barau |
| 2025-11-16 | Niger Tornadoes | - | Katsina United |