Bundesliga - Germany
Friday, 05.04.2024
19:30
19:30

E. Frankfurt

Werder Bremen
1 - 1
(0 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Frankfurt am Main |
| Away: | Bremen |
| Distance: | 329.2 km |
| Stadium | |
| Stadium: | Deutsche Bank Park |
| Capacity: | 51 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Dino Toppmoller (Ger) |
| Away: | Horst Steffen (Ger) |
| Start Time | |
| Hour: | 19:30 (20:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.75 | 3.80 | 4.50 | 1 | 1.18 | 2.00 | |||
| 47% | 34% | 19% | 1.75 | 70% | 30% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.33 | 1.73 | 2.10 | 2.75 | 1.44 | ||||||
| 82% | 18% | 57% | 43% | 35% | 65% |
H2H last 12 games
| 2023-11-12 | Werder Bremen | 2 - 2 | E. Frankfurt |
| 2023-02-18 | E. Frankfurt | 2 - 0 | Werder Bremen |
| 2022-08-28 | Werder Bremen | 3 - 4 | E. Frankfurt |
| 2021-02-26 | Werder Bremen | 2 - 1 | E. Frankfurt |
| 2020-10-31 | E. Frankfurt | 1 - 1 | Werder Bremen |
| 2020-06-03 | Werder Bremen | 0 - 3 | E. Frankfurt |
| 2020-03-04 | E. Frankfurt | 2 - 0 | Werder Bremen |
| 2019-10-06 | E. Frankfurt | 2 - 2 | Werder Bremen |
| 2019-01-26 | Werder Bremen | 2 - 2 | E. Frankfurt |
| 2018-09-01 | E. Frankfurt | 1 - 2 | Werder Bremen |
| 2018-04-01 | Werder Bremen | 2 - 1 | E. Frankfurt |
| 2017-11-03 | E. Frankfurt | 2 - 1 | Werder Bremen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 12 | 9 | 4 | |
| 42% | 33% | 25% | 100% | 75% | 33% |
E. Frankfurt last 12 games
| 2024-03-30 | E. Frankfurt | 0 - 0 | Union Berlin |
| 2024-03-17 | B. Dortmund | 3 - 1 | E. Frankfurt |
| 2024-03-10 | E. Frankfurt | 3 - 1 | Hoffenheim |
| 2024-03-02 | Heidenheim | 1 - 2 | E. Frankfurt |
| 2024-02-25 | E. Frankfurt | 2 - 2 | Wolfsburg |
| 2024-02-22 | E. Frankfurt | 1 - 2 | Union SG |
| 2024-02-18 | Freiburg | 3 - 3 | E. Frankfurt |
| 2024-02-15 | Union SG | 2 - 2 | E. Frankfurt |
| 2024-02-10 | E. Frankfurt | 1 - 1 | Bochum |
| 2024-02-03 | Koln | 2 - 0 | E. Frankfurt |
| 2024-01-26 | E. Frankfurt | 1 - 0 | Mainz 05 |
| 2024-01-20 | Darmstadt 98 | 2 - 2 | E. Frankfurt |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 10 | 8 | 6 | |
| 25% | 50% | 25% | 83% | 67% | 50% |
Werder Bremen last 12 games
| 2024-03-30 | Werder Bremen | 0 - 2 | Wolfsburg |
| 2024-03-21 | Hannover 96 | 3 - 1 | Werder Bremen |
| 2024-03-16 | Union Berlin | 2 - 1 | Werder Bremen |
| 2024-03-09 | Werder Bremen | 1 - 2 | B. Dortmund |
| 2024-03-03 | Hoffenheim | 2 - 1 | Werder Bremen |
| 2024-02-24 | Werder Bremen | 1 - 1 | Darmstadt 98 |
| 2024-02-16 | Koln | 0 - 1 | Werder Bremen |
| 2024-02-10 | Werder Bremen | 1 - 2 | Heidenheim |
| 2024-02-03 | Mainz 05 | 0 - 1 | Werder Bremen |
| 2024-01-27 | Werder Bremen | 3 - 1 | Freiburg |
| 2024-01-21 | Bayern Munchen | 0 - 1 | Werder Bremen |
| 2024-01-14 | Bochum | 1 - 1 | Werder Bremen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 6 | 2 | |
| 33% | 17% | 50% | 75% | 50% | 17% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayer Leverkusen | 27 | +49 | 73 |
| 2 | Bayern Munchen | 27 | +45 | 60 |
| 3 | Stuttgart | 27 | +29 | 57 |
| 4 | B. Dortmund | 27 | +23 | 53 |
| 5 | RB Leipzig | 27 | +28 | 50 |
| 6 | E. Frankfurt | 27 | +7 | 41 |
| 7 | Augsburg | 27 | +1 | 36 |
| 8 | Freiburg | 27 | -9 | 36 |
| 9 | Hoffenheim | 27 | -7 | 33 |
| 10 | Werder Bremen | 27 | -8 | 30 |
| 11 | Heidenheim | 27 | -9 | 30 |
| 12 | Union Berlin | 27 | -17 | 29 |
| 13 | B. M'gladbach | 27 | -7 | 28 |
| 14 | Wolfsburg | 27 | -11 | 28 |
| 15 | Bochum | 27 | -24 | 26 |
| 16 | Mainz 05 | 27 | -24 | 20 |
| 17 | Koln | 27 | -27 | 19 |
| 18 | Darmstadt 98 | 27 | -39 | 14 |
Chronology of League Matches
| E. Frankfurt | |
| Werder Bremen | |
| Home | |
| Away |
Home/Away Matches
| No | Team | E. Frankfurt | Werder Bremen |
|---|---|---|---|
| 1 | Bayer Leverkusen | ||
| 2 | Bayern Munchen | 5 - 1 | 0 - 1 |
| 3 | Stuttgart | 1 - 2 | 2 - 0 |
| 4 | B. Dortmund | 3 - 3 | 1 - 0 |
| 5 | RB Leipzig | ||
| 6 | E. Frankfurt | - | |
| 7 | Augsburg | ||
| 8 | Freiburg | 0 - 0 | 1 - 0 |
| 9 | Hoffenheim | 3 - 1 | 2 - 1 |
| 10 | Werder Bremen | - | |
| 11 | Heidenheim | 2 - 0 | 4 - 2 |
| 12 | Union Berlin | 0 - 0 | 2 - 1 |
| 13 | B. M'gladbach | 2 - 1 | 2 - 2 |
| 14 | Wolfsburg | 2 - 2 | 2 - 2 |
| 15 | Bochum | 1 - 1 | 1 - 1 |
| 16 | Mainz 05 | 1 - 0 | 0 - 1 |
| 17 | Koln | 1 - 1 | 0 - 1 |
| 18 | Darmstadt 98 | 1 - 0 | 4 - 2 |
League Position
| E. Frankfurt | Werder Bremen | |
| Position | 6 | 10 |
| Points | 41 | 30 |
| Home | Away | |
| Position | 6 | 10 |
| Points | 24 | 12 |
League Form
| E. Frankfurt | Werder Bremen | |
|
Wins Draws Losses |
10
11 6 |
8
6 13 |
| Home | Away | |
|
Wins Draws Losses |
6
6 1 |
3
3 7 |
League Goals
| E. Frankfurt | Werder Bremen | |
|
Scored Conceded |
42
35 |
35
43 |
| Home | Away | |
|
Scored Conceded |
22
12 |
14
21 |
Overall Statistics for Bundesliga
| Matches (243) | |
| Home Win | 43% |
| Draw | 27% |
| Away Win | 30% |
| Completed Matches | 100% |
| Goals (774) | |
| Goals per Game | 3.19 |
| Home Goals per Game | 1.78 |
| Away Goals per Game | 1.40 |
| Home Team Scored in | 82% |
| Away Team Scored in | 75% |
| Both Teams to Score | 61% |
| Over 1.5 | 85% |
| Over 2.5 | 62% |
| Over 3.5 | 40% |
E. Frankfurt next 6 games
| 2024-04-13 | Stuttgart | - | E. Frankfurt |
| 2024-04-19 | E. Frankfurt | - | Augsburg |
| 2024-04-27 | Bayern Munchen | - | E. Frankfurt |
| 2024-05-05 | E. Frankfurt | - | Bayer Leverkusen |
| 2024-05-11 | B. M'gladbach | - | E. Frankfurt |
| 2024-05-18 | E. Frankfurt | - | RB Leipzig |
Werder Bremen next 6 games
| 2024-04-14 | Bayer Leverkusen | - | Werder Bremen |
| 2024-04-21 | Werder Bremen | - | Stuttgart |
| 2024-04-27 | Augsburg | - | Werder Bremen |
| 2024-05-04 | Werder Bremen | - | B. M'gladbach |
| 2024-05-11 | RB Leipzig | - | Werder Bremen |
| 2024-05-18 | Werder Bremen | - | Bochum |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.75 | 3.80 | 4.50 |
| Probability | 47% | 34% | 19% |
| 1 @ 1.75 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.18 | 2.00 |
| Probability | 70% | 30% |
| 1X @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.33 | |
| Probability | 82% | 18% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.73 | 2.10 | |
| Probability | 57% | 43% | |
| Over 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.44 | |
| Probability | 35% | 65% | |
| Under 3.5 @ 1.44 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.70 | 2.05 | |
| Probability | 59% | 41% | |
| BTS @ 1.70 | |||