First Division - Ireland
Friday, 27.06.2025
19:45
19:45

Dundalk

Cobh Ramblers
1 - 0
(1 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Dundalk |
| Away: | Cobh |
| Distance: | 269.6 km |
| Stadium | |
| Stadium: | Oriel Park |
| Capacity: | 4 500 (3 000) |
| Dimension: | 106 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.10 | 3.10 | 3.10 | X | 1.32 | 1.65 | |||
| 34% | 33% | 33% | 3.10 | 50% | 50% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.35 | 2.95 | 2.05 | 1.68 | 3.60 | 1.25 | ||||||
| 72% | 28% | 46% | 54% | 23% | 77% |
H2H last 7 games
| 2025-05-16 | Cobh Ramblers | 1 - 2 | Dundalk |
| 2025-04-11 | Dundalk | 1 - 0 | Cobh Ramblers |
| 2022-01-18 | Cobh Ramblers | 0 - 3 | Dundalk |
| 2020-08-30 | Cobh Ramblers | 0 - 2 | Dundalk |
| 2019-08-10 | Cobh Ramblers | 0 - 1 | Dundalk |
| 2018-08-10 | Dundalk | 3 - 0 | Cobh Ramblers |
| 2018-08-06 | Cobh Ramblers | 1 - 0 | Dundalk |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 1 | 4 | 3 | 0 | |
| 86% | 0% | 14% | 57% | 43% | 0% |
Dundalk last 12 games
| 2025-06-23 | Finn Harps | 1 - 0 | Dundalk |
| 2025-06-20 | Dundalk | 1 - 1 | Treaty United |
| 2025-06-13 | Dundalk | 1 - 1 | UC Dublin |
| 2025-05-30 | Wexford | 2 - 3 | Dundalk |
| 2025-05-23 | Dundalk | 2 - 0 | Kerry |
| 2025-05-16 | Cobh Ramblers | 1 - 2 | Dundalk |
| 2025-05-09 | Dundalk | 2 - 2 | Bray Wanderers |
| 2025-05-02 | Athlone Town | 0 - 0 | Dundalk |
| 2025-04-26 | Longford Town | 0 - 3 | Dundalk |
| 2025-04-21 | Dundalk | 1 - 1 | Finn Harps |
| 2025-04-18 | Treaty United | 1 - 1 | Dundalk |
| 2025-04-11 | Dundalk | 1 - 0 | Cobh Ramblers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 9 | 4 | 2 | |
| 42% | 50% | 8% | 75% | 33% | 17% |
Cobh Ramblers last 12 games
| 2025-06-23 | Cobh Ramblers | 1 - 0 | Kerry |
| 2025-06-20 | UC Dublin | 0 - 3 | Cobh Ramblers |
| 2025-06-14 | Longford Town | 1 - 1 | Cobh Ramblers |
| 2025-05-30 | Cobh Ramblers | 2 - 1 | Treaty United |
| 2025-05-23 | Athlone Town | 2 - 3 | Cobh Ramblers |
| 2025-05-16 | Cobh Ramblers | 1 - 2 | Dundalk |
| 2025-05-09 | Wexford | 0 - 2 | Cobh Ramblers |
| 2025-05-02 | Cobh Ramblers | 2 - 1 | Bray Wanderers |
| 2025-04-25 | Cobh Ramblers | 3 - 1 | Finn Harps |
| 2025-04-21 | Kerry | 0 - 2 | Cobh Ramblers |
| 2025-04-18 | Cobh Ramblers | 1 - 0 | UC Dublin |
| 2025-04-11 | Dundalk | 1 - 0 | Cobh Ramblers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 9 | 6 | 2 | |
| 75% | 8% | 17% | 75% | 50% | 17% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dundalk | 20 | +17 | 43 |
| 2 | Cobh Ramblers | 20 | +18 | 42 |
| 3 | Bray Wanderers | 20 | +3 | 34 |
| 4 | Treaty United | 20 | +13 | 29 |
| 5 | UC Dublin | 20 | -3 | 26 |
| 6 | Wexford | 20 | -4 | 23 |
| 7 | Kerry | 19 | -7 | 21 |
| 8 | Longford Town | 20 | -17 | 21 |
| 9 | Finn Harps | 19 | -4 | 19 |
| 10 | Athlone Town | 20 | -16 | 15 |
Chronology of League Matches
| Dundalk | |
| Cobh Ramblers | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Dundalk | Cobh Ramblers |
|---|---|---|---|
| 1 | Dundalk | - | 1 - 0 |
| 2 | Cobh Ramblers | 1 - 0 | - |
| 3 | Bray Wanderers | 2 - 2 | 2 - 1 |
| 4 | Treaty United | 1 - 1 | 2 - 3 |
| 5 | UC Dublin | 1 - 1 | 0 - 3 |
| 6 | Wexford | 3 - 0 | 0 - 2 |
| 7 | Kerry | 2 - 0 | 0 - 2 |
| 8 | Longford Town | 2 - 1 | 1 - 1 |
| 9 | Finn Harps | 1 - 1 | 1 - 2 |
| 10 | Athlone Town | 1 - 0 | 2 - 3 |
Teams League Statistic
| Dundalk | Cobh Ramblers | |
| Wins | 12 | 13 |
| Draws | 7 | 3 |
| Losses | 1 | 4 |
| Goals For | 31 | 36 |
| Goals Against | 14 | 18 |
| Average Scored | 1.55 | 1.80 |
| Average Conceded | 0.70 | 0.90 |
| Matches Scored | 90% | 90% |
| Matches Conceded | 55% | 60% |
| Both Teams to Score | 50% | 55% |
| Over 1.5 | 65% | 80% |
| Over 2.5 | 40% | 55% |
| Over 3.5 | 20% | 25% |
| Home | Away | |
| Wins | 5 | 6 |
| Draws | 5 | 2 |
| Losses | 0 | 2 |
| Goals For | 16 | 18 |
| Goals Against | 8 | 10 |
| Average Scored | 1.60 | 1.80 |
| Average Conceded | 0.80 | 1.00 |
| Matches Scored | 100% | 90% |
| Matches Conceded | 60% | 70% |
| Both Teams to Score | 60% | 60% |
| Over 1.5 | 80% | 90% |
| Over 2.5 | 40% | 50% |
| Over 3.5 | 20% | 20% |
Overall Statistics for First Division
| Matches (99) | |
| Home Win | 42% |
| Draw | 24% |
| Away Win | 33% |
| Completed Matches | 55% |
| Goals (248) | |
| Goals per Game | 2.51 |
| Home Goals per Game | 1.42 |
| Away Goals per Game | 1.08 |
| Home Team Scored in | 72% |
| Away Team Scored in | 71% |
| Both Teams to Score | 48% |
| Over 1.5 | 72% |
| Over 2.5 | 45% |
| Over 3.5 | 25% |
Dundalk next 6 games
| 2025-07-04 | Kerry | - | Dundalk |
| 2025-07-11 | Bray Wanderers | - | Dundalk |
| 2025-07-18 | Dundalk | - | Sligo Rovers |
| 2025-07-25 | Dundalk | - | Wexford |
| 2025-08-01 | UC Dublin | - | Dundalk |
| 2025-08-04 | Dundalk | - | Longford Town |
Cobh Ramblers next 6 games
| 2025-07-04 | Cobh Ramblers | - | Athlone Town |
| 2025-07-11 | Treaty United | - | Cobh Ramblers |
| 2025-07-25 | Finn Harps | - | Cobh Ramblers |
| 2025-08-01 | Cobh Ramblers | - | Longford Town |
| 2025-08-04 | Cobh Ramblers | - | Wexford |
| 2025-08-08 | Bray Wanderers | - | Cobh Ramblers |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.10 | 3.10 | 3.10 |
| Probability | 34% | 33% | 33% |
| X @ 3.10 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.32 | 1.65 |
| Probability | 50% | 50% |
| 1X @ 1.32 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.35 | 2.95 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.35 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.68 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 1.68 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.60 | 1.25 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.83 | 1.85 | |
| Probability | 51% | 49% | |
| BTS @ 1.83 | |||