League One - England
Saturday, 01.02.2025
15:00
15:00

Cambridge Utd

Wycombe
1 - 1
(0 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Cambridge |
| Away: | High Wycombe |
| Distance: | 86.9 km |
| Stadium | |
| Stadium: | Abbey Stadium |
| Capacity: | 9 617 (4 948) |
| Dimension: | 100 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.93 | 3.49 | 1.88 | 2 | 1.84 | 1.23 | |||
| 15% | 23% | 62% | 1.88 | 19% | 81% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 3.56 | 1.86 | 1.87 | 3.16 | 1.32 | ||||||
| 76% | 24% | 55% | 45% | 29% | 71% |
H2H last 12 games
| 2024-09-21 | Wycombe | 2 - 1 | Cambridge Utd |
| 2024-04-23 | Cambridge Utd | 1 - 1 | Wycombe |
| 2023-10-31 | Wycombe | 0 - 0 | Cambridge Utd |
| 2023-04-18 | Cambridge Utd | 1 - 2 | Wycombe |
| 2022-10-25 | Wycombe | 2 - 3 | Cambridge Utd |
| 2022-04-05 | Cambridge Utd | 1 - 4 | Wycombe |
| 2022-03-01 | Wycombe | 3 - 0 | Cambridge Utd |
| 2018-03-10 | Wycombe | 1 - 1 | Cambridge Utd |
| 2017-10-07 | Cambridge Utd | 1 - 3 | Wycombe |
| 2017-05-06 | Wycombe | 1 - 0 | Cambridge Utd |
| 2016-11-19 | Cambridge Utd | 1 - 2 | Wycombe |
| 2016-03-01 | Cambridge Utd | 1 - 0 | Wycombe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 9 | 7 | 3 | |
| 17% | 25% | 58% | 75% | 58% | 25% |
Cambridge Utd last 12 games
| 2025-01-28 | Rotherham Utd | 2 - 1 | Cambridge Utd |
| 2025-01-25 | Cambridge Utd | 3 - 2 | Mansfield Town |
| 2025-01-18 | Bolton Wanderers | 2 - 2 | Cambridge Utd |
| 2025-01-04 | Cambridge Utd | 0 - 1 | Bristol Rovers |
| 2025-01-01 | Cambridge Utd | 1 - 3 | Reading |
| 2024-12-29 | Leyton Orient | 2 - 0 | Cambridge Utd |
| 2024-12-26 | Charlton | 2 - 1 | Cambridge Utd |
| 2024-12-20 | Cambridge Utd | 0 - 4 | Huddersfield |
| 2024-12-14 | Wrexham | 2 - 2 | Cambridge Utd |
| 2024-12-10 | Cheltenham Town | 2 - 1 | Cambridge Utd |
| 2024-12-07 | Cambridge Utd | 4 - 1 | Shrewsbury Town |
| 2024-12-03 | Reading | 3 - 0 | Cambridge Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 11 | 10 | 6 | |
| 17% | 17% | 67% | 92% | 83% | 50% |
Wycombe last 12 games
| 2025-01-28 | Wycombe | 2 - 1 | Barnsley |
| 2025-01-25 | Wycombe | 0 - 0 | Northampton Town |
| 2025-01-18 | Mansfield Town | 1 - 2 | Wycombe |
| 2025-01-10 | Wycombe | 2 - 0 | Portsmouth |
| 2025-01-07 | Wycombe | 0 - 1 | Huddersfield |
| 2025-01-04 | Wycombe | 1 - 1 | Blackpool |
| 2025-01-01 | Wycombe | 2 - 1 | Exeter City |
| 2024-12-29 | Charlton | 2 - 1 | Wycombe |
| 2024-12-26 | Stevenage | 0 - 3 | Wycombe |
| 2024-12-20 | Wycombe | 0 - 0 | Bolton Wanderers |
| 2024-12-14 | Shrewsbury Town | 1 - 4 | Wycombe |
| 2024-12-10 | Wycombe | 1 - 2 | Swindon Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 9 | 7 | 1 | |
| 50% | 25% | 25% | 75% | 58% | 8% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 26 | +26 | 60 |
| 2 | Wycombe | 28 | +25 | 58 |
| 3 | Wrexham | 28 | +17 | 52 |
| 4 | Huddersfield | 27 | +16 | 48 |
| 5 | Stockport | 28 | +15 | 47 |
| 6 | Leyton Orient | 27 | +16 | 44 |
| 7 | Bolton Wanderers | 28 | +1 | 44 |
| 8 | Charlton | 27 | +8 | 43 |
| 9 | Barnsley | 28 | +2 | 42 |
| 10 | Reading | 27 | +1 | 41 |
| 11 | Lincoln City | 28 | +1 | 38 |
| 12 | Mansfield Town | 26 | +2 | 37 |
| 13 | Blackpool | 27 | +1 | 37 |
| 14 | Rotherham Utd | 27 | +1 | 37 |
| 15 | Stevenage | 26 | -1 | 37 |
| 16 | Wigan Athletic | 27 | -1 | 33 |
| 17 | Exeter City | 28 | -10 | 32 |
| 18 | Peterborough Utd | 28 | -8 | 30 |
| 19 | Bristol Rovers | 27 | -18 | 28 |
| 20 | Northampton Town | 28 | -18 | 27 |
| 21 | Burton Albion | 28 | -14 | 24 |
| 22 | Crawley Town | 26 | -20 | 24 |
| 23 | Cambridge Utd | 27 | -21 | 21 |
| 24 | Shrewsbury Town | 27 | -21 | 20 |
Chronology of League Matches
| Cambridge Utd | |
| Wycombe | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Cambridge Utd | Wycombe |
|---|---|---|---|
| 1 | Birmingham City | ||
| 2 | Wycombe | - | |
| 3 | Wrexham | 3 - 2 | |
| 4 | Huddersfield | 0 - 4 | |
| 5 | Stockport | 0 - 5 | |
| 6 | Leyton Orient | ||
| 7 | Bolton Wanderers | 1 - 1 | |
| 8 | Charlton | 2 - 1 | |
| 9 | Barnsley | 1 - 1 | 2 - 2 |
| 10 | Reading | 1 - 3 | |
| 11 | Lincoln City | 0 - 2 | 2 - 3 |
| 12 | Mansfield Town | 3 - 2 | 1 - 2 |
| 13 | Blackpool | 4 - 4 | 2 - 2 |
| 14 | Rotherham Utd | 0 - 1 | |
| 15 | Stevenage | 0 - 3 | |
| 16 | Wigan Athletic | 2 - 0 | 0 - 1 |
| 17 | Exeter City | 2 - 2 | |
| 18 | Peterborough Utd | ||
| 19 | Bristol Rovers | 0 - 1 | 1 - 2 |
| 20 | Northampton Town | 1 - 2 | |
| 21 | Burton Albion | 1 - 0 | 2 - 3 |
| 22 | Crawley Town | 0 - 1 | |
| 23 | Cambridge Utd | - | |
| 24 | Shrewsbury Town | 4 - 1 | 1 - 4 |
League Position
| Cambridge Utd | Wycombe | |
| Position | 23 | 2 |
| Points | 21 | 58 |
| Home | Away | |
| Position | 19 | 1 |
| Points | 15 | 30 |
League Form
| Cambridge Utd | Wycombe | |
|
Wins Draws Losses |
5
6 16 |
17
7 4 |
| Home | Away | |
|
Wins Draws Losses |
4
3 6 |
9
3 2 |
League Goals
| Cambridge Utd | Wycombe | |
|
Scored Conceded |
28
49 |
54
29 |
| Home | Away | |
|
Scored Conceded |
17
21 |
34
19 |
Overall Statistics for League One
| Matches (327) | |
| Home Win | 45% |
| Draw | 24% |
| Away Win | 32% |
| Completed Matches | 100% |
| Goals (845) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 1.18 |
| Home Team Scored in | 74% |
| Away Team Scored in | 67% |
| Both Teams to Score | 49% |
| Over 1.5 | 73% |
| Over 2.5 | 50% |
| Over 3.5 | 24% |
Cambridge Utd next 6 games
| 2025-02-08 | Lincoln City | - | Cambridge Utd |
| 2025-02-11 | Birmingham City | - | Cambridge Utd |
| 2025-02-15 | Cambridge Utd | - | Exeter City |
| 2025-02-22 | Cambridge Utd | - | Stockport |
| 2025-03-01 | Crawley Town | - | Cambridge Utd |
| 2025-03-04 | Cambridge Utd | - | Stevenage |
Wycombe next 6 games
| 2025-02-08 | Preston North End | - | Wycombe |
| 2025-02-15 | Crawley Town | - | Wycombe |
| 2025-02-18 | Wycombe | - | Bristol Rovers |
| 2025-02-22 | Wycombe | - | Wigan Athletic |
| 2025-03-01 | Birmingham City | - | Wycombe |
| 2025-03-04 | Wycombe | - | Burton Albion |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.93 | 3.49 | 1.88 |
| Probability | 15% | 23% | 62% |
| 2 @ 1.88 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.84 | 1.23 |
| Probability | 19% | 81% |
| X2 @ 1.23 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.26 | 3.56 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.26 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.86 | 1.87 | |
| Probability | 55% | 45% | |
| Over 2.5 @ 1.86 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.16 | 1.32 | |
| Probability | 29% | 71% | |
| Under 3.5 @ 1.32 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.73 | 1.98 | |
| Probability | 53% | 47% | |
| BTS @ 1.73 | |||