Premier League - Kenya
Sunday, 08.02.2026
12:00
12:00

APS Bomet

Gor Mahia
| Info | |
|---|---|
| City | |
| Home: | Bomet |
| Away: | Nairobi |
| Distance: | 173.8 km |
| Start Time | |
| Hour: | 12:00 (15:00 local time) |
H2H last 1 games
| 2025-11-25 | Gor Mahia | 1 - 4 | APS Bomet |
APS Bomet last 12 games
| 2026-02-04 | Nairobi United | 1 - 2 | APS Bomet |
| 2026-02-01 | Muranga Seal | 2 - 1 | APS Bomet |
| 2026-01-24 | APS Bomet | 3 - 3 | Shabana |
| 2026-01-17 | Leopards | 2 - 1 | APS Bomet |
| 2026-01-10 | APS Bomet | 1 - 1 | Mara Sugar |
| 2025-12-21 | APS Bomet | 0 - 1 | Tusker |
| 2025-12-16 | Kenya CB | 4 - 2 | APS Bomet |
| 2025-12-12 | APS Bomet | 0 - 0 | Posta Rangers |
| 2025-12-07 | APS Bomet | 1 - 0 | Bandari |
| 2025-11-29 | Sofapaka | 0 - 0 | APS Bomet |
| 2025-11-25 | Gor Mahia | 1 - 4 | APS Bomet |
| 2025-11-19 | APS Bomet | 0 - 1 | Ulinzi Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 6 | 3 | |
| 25% | 33% | 42% | 58% | 50% | 25% |
Gor Mahia last 12 games
| 2026-01-31 | Gor Mahia | 3 - 0 | Sofapaka |
| 2026-01-24 | Bidco United | 1 - 2 | Gor Mahia |
| 2026-01-18 | Gor Mahia | 3 - 0 | Mara Sugar |
| 2026-01-14 | Gor Mahia | 3 - 2 | Muranga Seal |
| 2026-01-11 | Shabana | 0 - 0 | Gor Mahia |
| 2026-01-06 | Kariobangi Sharks | 1 - 4 | Gor Mahia |
| 2025-12-21 | Nairobi United | 1 - 1 | Gor Mahia |
| 2025-12-17 | Gor Mahia | 1 - 0 | Kakamega Homeboyz |
| 2025-12-12 | Bandari | 1 - 1 | Gor Mahia |
| 2025-12-07 | Gor Mahia | 0 - 1 | Leopards |
| 2025-11-25 | Gor Mahia | 1 - 4 | APS Bomet |
| 2025-11-22 | Gor Mahia | 1 - 0 | Tusker |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 6 | 3 | |
| 58% | 25% | 17% | 67% | 50% | 25% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gor Mahia | 19 | +18 | 40 |
| 2 | Leopards | 18 | +12 | 36 |
| 3 | Shabana | 19 | +5 | 31 |
| 4 | Muranga Seal | 19 | +5 | 30 |
| 5 | Kenya Police | 19 | +2 | 29 |
| 6 | Kakamega Homeboyz | 18 | +5 | 28 |
| 7 | Kenya CB | 19 | +1 | 28 |
| 8 | Tusker | 19 | -2 | 28 |
| 9 | Bandari | 19 | +3 | 27 |
| 10 | Nairobi United | 17 | +2 | 25 |
| 11 | Posta Rangers | 19 | -5 | 24 |
| 12 | Mathare United | 19 | -5 | 22 |
| 13 | Mara Sugar | 19 | -3 | 21 |
| 14 | APS Bomet | 19 | -6 | 18 |
| 15 | Ulinzi Stars | 19 | -4 | 17 |
| 16 | Kariobangi Sharks | 19 | -10 | 17 |
| 17 | Bidco United | 19 | -7 | 16 |
| 18 | Sofapaka | 19 | -11 | 14 |
Chronology of League Matches
| APS Bomet | |
| Gor Mahia | |
| Home | |
| Away |
Home/Away Matches
| No | Team | APS Bomet | Gor Mahia |
|---|---|---|---|
| 1 | Gor Mahia | - | |
| 2 | Leopards | ||
| 3 | Shabana | 3 - 3 | 0 - 0 |
| 4 | Muranga Seal | 0 - 2 | |
| 5 | Kenya Police | 0 - 1 | 0 - 2 |
| 6 | Kakamega Homeboyz | 1 - 2 | |
| 7 | Kenya CB | 0 - 1 | |
| 8 | Tusker | 0 - 1 | |
| 9 | Bandari | 1 - 0 | 1 - 1 |
| 10 | Nairobi United | 1 - 1 | |
| 11 | Posta Rangers | 0 - 0 | |
| 12 | Mathare United | 1 - 1 | 0 - 2 |
| 13 | Mara Sugar | 1 - 1 | |
| 14 | APS Bomet | - | |
| 15 | Ulinzi Stars | 0 - 1 | |
| 16 | Kariobangi Sharks | 1 - 4 | |
| 17 | Bidco United | 1 - 2 | |
| 18 | Sofapaka | 0 - 2 |
Teams League Statistic
| APS Bomet | Gor Mahia | |
| Wins | 4 | 12 |
| Draws | 6 | 4 |
| Losses | 9 | 3 |
| Goals For | 21 | 31 |
| Goals Against | 27 | 13 |
| Average Scored | 1.11 | 1.63 |
| Average Conceded | 1.42 | 0.68 |
| Matches Scored | 63% | 84% |
| Matches Conceded | 79% | 47% |
| Both Teams to Score | 58% | 37% |
| Over 1.5 | 63% | 68% |
| Over 2.5 | 47% | 37% |
| Over 3.5 | 21% | 16% |
| Home | Away | |
| Wins | 1 | 6 |
| Draws | 4 | 3 |
| Losses | 5 | 0 |
| Goals For | 7 | 15 |
| Goals Against | 12 | 4 |
| Average Scored | 0.70 | 1.67 |
| Average Conceded | 1.20 | 0.44 |
| Matches Scored | 50% | 89% |
| Matches Conceded | 80% | 44% |
| Both Teams to Score | 40% | 44% |
| Over 1.5 | 50% | 78% |
| Over 2.5 | 20% | 22% |
| Over 3.5 | 10% | 11% |
Overall Statistics for Premier League
| Matches (169) | |
| Home Win | 28% |
| Draw | 33% |
| Away Win | 38% |
| Completed Matches | 55% |
| Goals (332) | |
| Goals per Game | 1.96 |
| Home Goals per Game | 0.93 |
| Away Goals per Game | 1.03 |
| Home Team Scored in | 61% |
| Away Team Scored in | 67% |
| Both Teams to Score | 43% |
| Over 1.5 | 57% |
| Over 2.5 | 32% |
| Over 3.5 | 14% |
APS Bomet next 6 games
| 2026-02-15 | Kakamega Homeboyz | - | APS Bomet |
| 2026-02-19 | APS Bomet | - | Kariobangi Sharks |
| 2026-02-28 | Kenya Police | - | APS Bomet |
| 2026-03-08 | APS Bomet | - | Bidco United |
| 2026-03-14 | Mara Sugar | - | APS Bomet |
| 2026-03-18 | APS Bomet | - | Nairobi United |
Gor Mahia next 6 games
| 2026-02-14 | Gor Mahia | - | Mathare United |
| 2026-02-24 | Posta Rangers | - | Gor Mahia |
| 2026-03-01 | Gor Mahia | - | Kenya CB |
| 2026-03-07 | Ulinzi Stars | - | Gor Mahia |
| 2026-03-15 | Gor Mahia | - | Shabana |
| 2026-03-19 | Tusker | - | Gor Mahia |