NPFL - Nigeria
Sunday, 08.02.2026
15:00
15:00

Abia Warriors

Enugu Rangers
| Info | |
|---|---|
| City | |
| Home: | Umuahia |
| Away: | Enugu |
| Distance: | 103.4 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 12 games
| 2025-10-08 | Enugu Rangers | 2 - 0 | Abia Warriors |
| 2025-02-19 | Abia Warriors | 1 - 0 | Enugu Rangers |
| 2024-10-06 | Enugu Rangers | 1 - 0 | Abia Warriors |
| 2024-04-16 | Enugu Rangers | 3 - 2 | Abia Warriors |
| 2023-11-26 | Abia Warriors | 1 - 0 | Enugu Rangers |
| 2023-03-29 | Abia Warriors | 2 - 1 | Enugu Rangers |
| 2023-01-15 | Enugu Rangers | 0 - 2 | Abia Warriors |
| 2022-06-05 | Abia Warriors | 2 - 0 | Enugu Rangers |
| 2022-02-13 | Enugu Rangers | 2 - 1 | Abia Warriors |
| 2021-06-30 | Enugu Rangers | 2 - 1 | Abia Warriors |
| 2021-02-15 | Abia Warriors | 1 - 0 | Enugu Rangers |
| 2020-01-19 | Enugu Rangers | 3 - 1 | Abia Warriors |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 6 | 8 | 5 | 2 | |
| 50% | 0% | 50% | 67% | 42% | 17% |
Abia Warriors last 12 games
| 2026-02-01 | Katsina United | 2 - 0 | Abia Warriors |
| 2026-01-28 | Abia Warriors | 1 - 1 | Wikki Tourists |
| 2026-01-25 | Abia Warriors | 1 - 2 | Nasarawa United |
| 2026-01-18 | Kano Pillars | 0 - 1 | Abia Warriors |
| 2026-01-14 | Abia Warriors | 1 - 1 | Plateau United |
| 2025-12-28 | Plateau United | 0 - 1 | Abia Warriors |
| 2025-12-21 | Abia Warriors | 1 - 0 | Warri Wolves |
| 2025-12-14 | Kun Khalifat | 0 - 1 | Abia Warriors |
| 2025-12-07 | Abia Warriors | 1 - 1 | Rivers United |
| 2025-11-30 | Ikorodu City | 1 - 0 | Abia Warriors |
| 2025-11-23 | Abia Warriors | 0 - 0 | Bendel Insurance |
| 2025-11-16 | Bayelsa United | 2 - 1 | Abia Warriors |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 6 | 2 | 0 | |
| 33% | 33% | 33% | 50% | 17% | 0% |
Enugu Rangers last 12 games
| 2026-02-01 | Enugu Rangers | 2 - 0 | Kano Pillars |
| 2026-01-28 | Plateau United | 2 - 1 | Enugu Rangers |
| 2026-01-25 | Enugu Rangers | 4 - 2 | Warri Wolves |
| 2026-01-19 | Kun Khalifat | 1 - 2 | Enugu Rangers |
| 2026-01-14 | Enugu Rangers | 0 - 0 | Rivers United |
| 2025-12-28 | Rivers United | 1 - 0 | Enugu Rangers |
| 2025-12-21 | Enugu Rangers | 2 - 1 | Ikorodu City |
| 2025-12-13 | Bendel Insurance | 1 - 1 | Enugu Rangers |
| 2025-12-07 | Enugu Rangers | 4 - 1 | Bayelsa United |
| 2025-11-30 | Enyimba | 2 - 1 | Enugu Rangers |
| 2025-11-23 | Enugu Rangers | 1 - 0 | Niger Tornadoes |
| 2025-11-17 | Barau | 2 - 0 | Enugu Rangers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 9 | 6 | 2 | |
| 50% | 17% | 33% | 75% | 50% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 21 | +7 | 41 |
| 2 | Nasarawa United | 24 | +5 | 40 |
| 3 | Enugu Rangers | 24 | +8 | 39 |
| 4 | Ikorodu City | 24 | +7 | 38 |
| 5 | Abia Warriors | 24 | +3 | 38 |
| 6 | Shooting Stars | 23 | +1 | 35 |
| 7 | Niger Tornadoes | 24 | +9 | 34 |
| 8 | Bendel Insurance | 24 | +4 | 34 |
| 9 | El-Kanemi | 23 | -4 | 34 |
| 10 | Warri Wolves | 24 | +1 | 33 |
| 11 | Katsina United | 24 | 0 | 33 |
| 12 | Enyimba | 24 | +1 | 31 |
| 13 | Barau | 24 | -3 | 30 |
| 14 | Plateau United | 24 | -6 | 30 |
| 15 | Wikki Tourists | 24 | -3 | 28 |
| 16 | Bayelsa United | 24 | -6 | 28 |
| 17 | Kwara United | 23 | -2 | 27 |
| 18 | Remo Stars | 24 | -8 | 26 |
| 19 | Kano Pillars | 24 | -6 | 25 |
| 20 | Kun Khalifat | 24 | -8 | 22 |
Chronology of League Matches
| Abia Warriors | |
| Enugu Rangers | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Abia Warriors | Enugu Rangers |
|---|---|---|---|
| 1 | Rivers United | 1 - 1 | 1 - 0 |
| 2 | Nasarawa United | 1 - 2 | 2 - 1 |
| 3 | Enugu Rangers | - | |
| 4 | Ikorodu City | ||
| 5 | Abia Warriors | - | |
| 6 | Shooting Stars | ||
| 7 | Niger Tornadoes | ||
| 8 | Bendel Insurance | 0 - 0 | 1 - 1 |
| 9 | El-Kanemi | 2 - 0 | 0 - 0 |
| 10 | Warri Wolves | 1 - 0 | 2 - 0 |
| 11 | Katsina United | 1 - 0 | |
| 12 | Enyimba | 0 - 0 | 2 - 1 |
| 13 | Barau | 2 - 0 | 2 - 0 |
| 14 | Plateau United | 1 - 1 | 2 - 1 |
| 15 | Wikki Tourists | 1 - 1 | 2 - 2 |
| 16 | Bayelsa United | ||
| 17 | Kwara United | ||
| 18 | Remo Stars | 2 - 0 | 0 - 1 |
| 19 | Kano Pillars | 1 - 0 | 1 - 0 |
| 20 | Kun Khalifat | 1 - 2 |
Teams League Statistic
| Abia Warriors | Enugu Rangers | |
| Wins | 11 | 11 |
| Draws | 5 | 6 |
| Losses | 8 | 7 |
| Goals For | 20 | 28 |
| Goals Against | 17 | 20 |
| Average Scored | 0.83 | 1.17 |
| Average Conceded | 0.71 | 0.83 |
| Matches Scored | 67% | 67% |
| Matches Conceded | 50% | 54% |
| Both Teams to Score | 25% | 38% |
| Over 1.5 | 50% | 58% |
| Over 2.5 | 12% | 33% |
| Over 3.5 | 0% | 12% |
| Home | Away | |
| Wins | 6 | 2 |
| Draws | 5 | 3 |
| Losses | 1 | 7 |
| Goals For | 13 | 9 |
| Goals Against | 5 | 16 |
| Average Scored | 1.08 | 0.75 |
| Average Conceded | 0.42 | 1.33 |
| Matches Scored | 83% | 58% |
| Matches Conceded | 33% | 83% |
| Both Teams to Score | 33% | 50% |
| Over 1.5 | 58% | 67% |
| Over 2.5 | 8% | 42% |
| Over 3.5 | 0% | 8% |
Overall Statistics for NPFL
| Matches (237) | |
| Home Win | 59% |
| Draw | 27% |
| Away Win | 15% |
| Completed Matches | 62% |
| Goals (435) | |
| Goals per Game | 1.84 |
| Home Goals per Game | 1.26 |
| Away Goals per Game | 0.58 |
| Home Team Scored in | 78% |
| Away Team Scored in | 45% |
| Both Teams to Score | 36% |
| Over 1.5 | 56% |
| Over 2.5 | 27% |
| Over 3.5 | 8% |
Abia Warriors next 6 games
| 2026-02-11 | Abia Warriors | - | Enugu Rangers |
| 2026-02-16 | Remo Stars | - | Abia Warriors |
| 2026-02-22 | Abia Warriors | - | Kwara United |
| 2026-03-01 | El-Kanemi | - | Abia Warriors |
| 2026-03-09 | Abia Warriors | - | Shooting Stars |
| 2026-03-15 | Barau | - | Abia Warriors |
Enugu Rangers next 6 games
| 2026-02-11 | Abia Warriors | - | Enugu Rangers |
| 2026-02-16 | Enugu Rangers | - | Wikki Tourists |
| 2026-02-22 | Katsina United | - | Enugu Rangers |
| 2026-03-01 | Enugu Rangers | - | Nasarawa United |
| 2026-03-09 | Enugu Rangers | - | Remo Stars |
| 2026-03-15 | Kwara United | - | Enugu Rangers |