Un. de Deportes
Primera
Peru
| Info | |
|---|---|
| City: | Lima |
| Stadium: | Monumental |
| Capacity: | 80 093 |
| Dimension: | 108 x 70 m |
| Pictures: | Google maps |
Matches
2026-05-03Juan Pablo II1 - 4Un. de Deportes5.003.701.67
2026-04-27Un. de Deportes1 - 2Alianza Atl.1.364.339.50
2026-04-23Un. de Deportes4 - 1Dep. Garcilaso1.334.5010.00
2026-04-19Melgar Arequipa2 - 1Un. de Deportes2.303.203.10
2026-04-05Un. de Deportes1 - 0Alianza Lima2.203.003.50
2026-03-21Comerciantes Un0 - 0Un. de Deportes4.203.101.90
2026-03-15Un. de Deportes2 - 0UTC Cajamarca1.255.0013.00
2026-03-08Los Chankas CYC3 - 1Un. de Deportes5.003.001.80
2026-03-01Un. de Deportes1 - 0FC Cajamarca1.255.2513.00
2026-02-21Sp. Cristal2 - 2Un. de Deportes3.503.002.10
2026-02-14Un. de Deportes2 - 1Cienciano1.305.008.00
2026-02-08Cusco1 - 1Un. de Deportes2.383.102.90
2026-02-01Un. de Deportes2 - 0ADT Tarma1.185.7512.00
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Alianza Lima | 1 - 0 | |
| 2 | Los Chankas CYC | 3 - 1 | |
| 3 | Cienciano | 2 - 1 | |
| 4 | Un. de Deportes | - | - |
| 5 | Melgar Arequipa | 2 - 1 | |
| 6 | Cusco | 1 - 1 | |
| 7 | Comerciantes Un | 0 - 0 | |
| 8 | Alianza Atl. | 1 - 2 | |
| 9 | ADT Tarma | 2 - 0 | |
| 10 | UTC Cajamarca | 2 - 0 | |
| 11 | Dep. Garcilaso | 4 - 1 | |
| 12 | Dep. Moquegua | ||
| 13 | Sp. Cristal | 2 - 2 | |
| 14 | Juan Pablo II | 1 - 4 | |
| 15 | Sport Boys | ||
| 16 | Sport Huancayo | ||
| 17 | Atletico Grau | ||
| 18 | FC Cajamarca | 1 - 0 |
Team Statistic
| Matches | 13 | |
| Wins | 7 | 54% |
| Draws | 3 | 23% |
| Losses | 3 | 23% |
| Goals | 35 | 2.69 |
| Goals For | 22 | 1.69 |
| Goals Against | 13 | 1.00 |
| Matches Scored | 12 | 92% |
| Matches Conceded | 8 | 62% |
| Both Teams to Score | 8 | 62% |
| Over 1.5 | 10 | 77% |
| Over 2.5 | 7 | 54% |
| Over 3.5 | 4 | 31% |
| Scores | ||
| 1 - 0 | 2 | 15.38% |
| 2 - 0 | 2 | 15.38% |
| 4 - 1 | 2 | 15.38% |
| 1 - 2 | 2 | 15.38% |
| 2 - 1 | 1 | 7.69% |
| 0 - 0 | 1 | 7.69% |
| 1 - 1 | 1 | 7.69% |
| 2 - 2 | 1 | 7.69% |
| 1 - 3 | 1 | 7.69% |
| Goals | ||
| 2 | 3 | 23.08% |
| 3 | 3 | 23.08% |
| 1 | 2 | 15.38% |
| 4 | 2 | 15.38% |
| 5 | 2 | 15.38% |
| 0 | 1 | 7.69% |
| Goals Difference | ||
| +1 | 3 | 23.08% |
| 0 | 3 | 23.08% |
| +2 | 2 | 15.38% |
| +3 | 2 | 15.38% |
| -1 | 2 | 15.38% |
| -2 | 1 | 7.69% |
Fixtures
14Sport Boys-Un. de Deportes
15Un. de Deportes-Atletico Grau
16Dep. Moquegua-Un. de Deportes
17Un. de Deportes-Sport Huancayo