Venezia
Serie B
Italy
| Info | |
|---|---|
| City: | Venezia |
| Stadium: | Pierluigi Penzo |
| Capacity: | 7 450 |
| Dimension: | 105 x 65 m |
| Pictures: | Google maps |
Matches
2025-10-19Empoli1 - 1Venezia2.853.052.40
2025-10-04Venezia3 - 0Frosinone1.713.704.33
2025-09-30Palermo0 - 0Venezia2.153.303.30
2025-09-27Venezia2 - 0Spezia1.963.254.00
2025-09-20Venezia1 - 2Cesena1.913.303.90
2025-09-13Pescara2 - 2Venezia4.333.601.76
2025-08-30Juve Stabia0 - 0Venezia3.103.252.25
2025-08-24Venezia2 - 1Bari1.733.605.25
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Modena | ||
| 2 | Monza 1912 | ||
| 3 | Cesena | 1 - 2 | |
| 4 | Palermo | 0 - 0 | |
| 5 | Frosinone | 3 - 0 | |
| 6 | Venezia | - | - |
| 7 | Juve Stabia | 0 - 0 | |
| 8 | Reggiana 1919 | ||
| 9 | Avellino | ||
| 10 | Carrarese | ||
| 11 | Padova | ||
| 12 | Sudtirol | ||
| 13 | Entella | ||
| 14 | Empoli | 1 - 1 | |
| 15 | Pescara | 2 - 2 | |
| 16 | Catanzaro | ||
| 17 | Spezia | 2 - 0 | |
| 18 | Bari | 2 - 1 | |
| 19 | Sampdoria | ||
| 20 | Mantova |
Team Statistic
| Matches | 8 | |
| Wins | 3 | 38% |
| Draws | 4 | 50% |
| Losses | 1 | 12% |
| Goals | 17 | 2.12 |
| Goals For | 11 | 1.38 |
| Goals Against | 6 | 0.75 |
| Matches Scored | 6 | 75% |
| Matches Conceded | 4 | 50% |
| Both Teams to Score | 4 | 50% |
| Over 1.5 | 6 | 75% |
| Over 2.5 | 4 | 50% |
| Over 3.5 | 1 | 12% |
| Scores | ||
| 0 - 0 | 2 | 25.00% |
| 2 - 0 | 1 | 12.50% |
| 2 - 1 | 1 | 12.50% |
| 3 - 0 | 1 | 12.50% |
| 1 - 1 | 1 | 12.50% |
| 2 - 2 | 1 | 12.50% |
| 1 - 2 | 1 | 12.50% |
| Goals | ||
| 3 | 3 | 37.50% |
| 0 | 2 | 25.00% |
| 2 | 2 | 25.00% |
| 4 | 1 | 12.50% |
| Goals Difference | ||
| 0 | 4 | 50.00% |
| +1 | 1 | 12.50% |
| +2 | 1 | 12.50% |
| +3 | 1 | 12.50% |
| -1 | 1 | 12.50% |
Fixtures
9Carrarese-Venezia2.823.202.45
10Venezia-Sudtirol
11Catanzaro-Venezia
12Venezia-Sampdoria
13Padova-Venezia
14Venezia-Mantova
15Avellino-Venezia
16Venezia-Monza 1912
17Modena-Venezia
18Venezia-Entella
19Reggiana 1919-Venezia
20Venezia-Catanzaro
21Mantova-Venezia
22Venezia-Carrarese
23Frosinone-Venezia
24Venezia-Modena
25Cesena-Venezia
26Venezia-Pescara
27Sudtirol-Venezia
28Venezia-Avellino
29Venezia-Reggiana 1919
30Sampdoria-Venezia
31Venezia-Padova
32Monza 1912-Venezia
33Venezia-Juve Stabia
34Entella-Venezia
35Bari-Venezia
36Venezia-Empoli
37Spezia-Venezia
38Venezia-Palermo